Dana vs Dordt College Men's JV (2-10-05 at Sioux Center, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Dana vs Dordt College Men's JV
2-10-05 7:00 at Sioux Center, Iowa
--------------------------------------------------------------------------------
VISITORS: Dana
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 0.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 0.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Dordt College Men's JV
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Johnson, Tanner..... 0-0 0-0 4-6 0 3 3 0 4 0 4 0 0 0
13 Van Maanen, Eric.... 10-15 5-5 7-7 1 2 3 0 32 1 4 0 4 0
15 Van Gelder, Adam.... 6-8 0-2 10-17 0 4 4 0 22 1 5 0 1 0
21 Abentroth, Matt..... 1-7 1-6 0-0 0 0 0 0 3 1 1 0 0 0
23 Jansen, Alex........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 0
25 Coon, Ryan.......... 1-2 0-0 4-5 1 1 2 0 6 1 1 0 0 0
31 Mesman, Ethan....... 4-8 0-0 3-5 0 2 2 0 11 2 4 0 2 0
33 Koppendrayer, Daren. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Kleiner, David...... 0-2 0-2 0-2 0 2 2 0 0 1 1 0 1 0
43 Dykstra, Mark....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
45 Daane, Nate......... 3-4 0-0 3-4 2 9 11 0 9 0 1 0 0 0
51 Eekhoff, Chad....... 1-1 0-0 0-0 3 0 3 0 2 0 0 0 0 0
53 Berkenpas, Matt..... 2-4 0-0 3-4 2 8 10 0 7 1 1 0 1 0
55 Eekhoff, Brian...... 2-4 0-0 5-6 1 11 12 0 9 3 1 0 0 0
Totals.............. 31-57 6-15 39-56 10 44 54 0 107 11 25 0 9 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-57 54.4% OT: 0-0 0.0% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% OT: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 39-56 69.6% OT: 0-0 0.0% Game: 69.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dana-None. Dordt College Men's JV-None.
Attendance:
Score by Periods 1st 2nd OT Total
Dana.......................... 45 45 10 - 100
Dordt College Men's JV........ 51 39 17 - 107