Dordt College Men's JV vs Mount Marty (1-25-05 at Yankton, South Dakota)
Official Basketball Box Score
Official Basketball Box Score
Dordt College Men's JV vs Mount Marty
1-25-05 7:00 at Yankton, South Dakota
--------------------------------------------------------------------------------
VISITORS: Dordt College Men's JV
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Johnson, Tanner..... * 5-12 3-8 0-0 0 2 2 0 13 1 1 0 3 0
15 Van Gelder, Adam.... * 4-9 0-2 2-2 1 2 3 0 10 1 4 0 1 0
31 Mesman, Ethan....... * 1-5 0-0 1-2 0 0 0 0 3 4 2 0 2 0
45 Daane, Nate......... * 1-3 0-0 0-0 0 1 1 0 2 2 2 0 0 0
53 Berkenpas, Matt..... * 2-9 0-0 0-0 1 1 2 0 4 2 1 0 1 0
21 Abentroth, Matt..... 4-12 2-7 0-0 0 1 1 0 10 1 1 0 0 0
23 Jansen, Alex........ 3-6 1-2 0-0 0 2 2 0 7 1 0 0 0 0
25 Coon, Ryan.......... 3-7 1-2 1-3 0 1 1 0 8 1 2 0 1 0
33 Koppendrayer, Daren. 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 0
41 Kleiner, David...... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 1 0
43 Dykstra, Mark....... 0-2 0-0 0-0 1 2 3 0 0 1 0 0 0 0
51 Eekhoff, Chad....... 1-1 0-0 0-0 0 0 0 0 2 0 1 1 1 0
Totals.............. 24-68 7-21 4-7 3 12 15 0 59 15 15 2 10 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-68 35.3% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Mount Marty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College Men's JV-None. Mount Marty-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College Men's JV........ 29 30 - 59
Mount Marty................... 32 29 - 61