Dordt College
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Dordt College Season Schedule/Results & Leaders (as of Feb 21, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (6-6) (6-6) (2-0)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (7-1) (3-0) (2-1) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/04 4:00 PM vs Si Tanka Huron W 79-57 (21)Ruter, Luke (3)Brinks, Jim
(3)Keizer, Derek
(3)Haan, Brandon
11/13/04 6:00 PM vs Graceland University WOT 92-88 (23)Ruter, Luke (11)Ruter, Luke
(11)Haan, Brandon
11/16/04 7:30pm at Grand View College W 85-74 (21)Ruter, Luke (8)Ruter, Luke
11/20/04 8:00 PM * at USFM W 76-60 (20)Ruter, Luke (8)Ruter, Luke
11-27-04 7:30 at Buena Vista University 85-90 L 775 (22)Ruter, Luke (5)Haan, Brandon
12-1-04 8:00 * MOUNT MARTY W 70-69 (20)Haan, Brandon (8)Ruter, Luke
12-4-04 7:30pm * at Morningside (IA) Men W 82-81 800 (19)Van Wyk, Bret (13)Haan, Brandon
(19)Ruter, Luke
12/8/04 8:00 p.m. * at Northwestern College W 74-72 2300 (16)Ruter, Luke (7)Ruter, Luke
(16)Haan, Brandon (7)Huenink, Chad
12-11-04 7:30 *NNEBRASKA WESLEYAN 70-77 L (26)Ruter, Luke (5)Haan, Brandon
(5)Brinks, Jim
(5)Ruter, Luke
12-18-04 3:00 DANA W 79-73 (24)Ruter, Luke (5)Ruter, Luke
(5)Hospers, Dan
12-29-04 7:30 NORTH CENTRAL (MN) W 106-85 (21)Ruter, Luke (12)Hospers, Dan
12-30-04 7:30 DAKOTA STATE W 88-66 (15)Keizer, Derek (8)Hospers, Dan
1-6-05 8:00 * DAKOTA WESLEYAN W 69-56 (19)Ruter, Luke (8)Haan, Brandon
1-8-05 4:00 * at Concordia 77-85 L (24)Haan, Brandon (6)Hospers, Dan
(6)Keizer, Derek
1-12-05 8:00 * BRIAR CLIFF 58-64 L (14)Van Wyk, Bret (14)Hospers, Dan
(14)Haan, Brandon
1-15-05 4:00 * MIDLAND LUTHERAN W 87-86 (25)Van Wyk, Bret (9)Haan, Brandon
1-19-05 8:00 * SIOUX FALLS 72-76 L (22)Ruter, Luke (7)Haan, Brandon
01/22/05 4:30 pm * at Hastings College W 81-61 (16)Haan, Brandon (5)Haan, Brandon
1-26-05 8PM * at Mount Marty College Men 51-61 L 200 (16)Ruter, Luke (6)Haan, Brandon
1-29-05 4:00 * DOANE 81-91 L (20)Ruter, Luke (5)Ruter, Luke
2-2-05 8:00 * NORTHWESTERN 90-103 L (21)Van Wyk, Bret (14)Haan, Brandon
2/5/05 4:30pm * at DANA 84-90 L 650 (30)Haan, Brandon (10)Haan, Brandon
02/08/05 7:30 pm at Martin Luther College Knights W 95-72 (26)Ruter, Luke (9)Haan, Brandon
2-12-05 7:30 * MORNINGSIDE 69-73 L (18)Ruter, Luke (12)Haan, Brandon
02/16/05 8:00 * at Dakota Wesleyan University 80-85 L 350 (19)Van Wyk, Bret (7)Haan, Brandon
02/19/05 4:00 p.m. * at Briar Cliff 98-103 L (26)Ruter, Luke (7)Haan, Brandon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 12 5075 423
NEUTRAL................. 2 0 0
TOTAL................... 26 5075 195
Season Box Score
The Automated ScoreBook
Dordt College Season Box Score (as of Feb 21, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (6-6) (6-6) (2-0)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (7-1) (3-0) (2-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Keizer, Derek...... 26-26 768 29.5 63-128 .492 22-46 .478 37-54 .685 11 49 60 2.3 56 2 141 102 1 46 185 7.1
13 Coon, Sean......... 13-0 75 5.8 5-20 .250 1-8 .125 2-2 1.000 4 4 8 0.6 1 0 7 5 0 1 13 1.0
15 Kooistra, Aubrey... 20-0 107 5.4 5-11 .455 2-5 .400 2-4 .500 1 6 7 0.4 14 0 12 15 0 2 14 0.7
21 Van Maanen, Eric... 21-0 181 8.6 12-39 .308 1-11 .091 13-16 .813 4 7 11 0.5 14 0 7 14 1 11 38 1.8
23 Vander Kooy, Kris.. 25-0 189 7.6 19-44 .432 8-21 .381 3-3 1.000 4 8 12 0.5 6 0 9 12 0 6 49 2.0
25 Ruter, Luke........ 26-26 809 31.1 166-320 .519 50-112 .446 109-147 .741 40 84 124 4.8 60 2 65 53 10 36 491 18.9
31 Van Wyk, Bret...... 26-25 699 26.9 115-226 .509 20-42 .476 62-90 .689 27 78 105 4.0 51 1 47 54 13 22 312 12.0
33 Wood, Andy......... 16-1 146 9.1 21-60 .350 16-48 .333 6-9 .667 2 11 13 0.8 18 0 5 23 0 4 64 4.0
35 Boyer, Josh........ 26-0 256 9.8 18-58 .310 6-30 .200 9-13 .692 11 28 39 1.5 27 0 7 14 2 5 51 2.0
41 Hospers, Dan....... 26-24 589 22.7 70-143 .490 1-4 .250 40-56 .714 46 90 136 5.2 81 5 34 38 8 20 181 7.0
43 Brinks, Jim........ 26-2 442 17.0 68-129 .527 0-1 .000 18-25 .720 27 44 71 2.7 63 2 19 21 3 18 154 5.9
45 Haan, Brandon...... 26-26 662 25.5 155-242 .640 4-22 .182 83-104 .798 49 124 173 6.7 70 1 41 50 15 26 397 15.3
51 Huenink, Chad...... 26-0 331 12.7 48-108 .444 0-1 .000 20-46 .435 25 52 77 3.0 41 0 20 26 15 16 116 4.5
55 Eekhoff, Brian..... 21-0 78 3.7 4-16 .250 0-0 .000 5-14 .357 6 10 16 0.8 14 0 4 3 1 2 13 0.6
TEAM............... 44 44 88 3.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5332 769-1544 .498 131-351 .373 409-583 .702 301 639 940 36.2 516 13 418 433 69 215 2078 79.9
Opponents.......... 26 5317 700-1534 .456 151-453 .333 447-636 .703 282 562 844 32.5 527 - 391 387 65 240 1998 76.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dordt College................. 987 1081 10 - 2078
Opponents..................... 950 1042 6 - 1998
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dordt College................. 69 15 84
Opponents..................... 79 11 90
Combined Team Statistics
The Automated ScoreBook
Dordt College Combined Team Statistics (as of Feb 21, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (6-6) (6-6) (2-0)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (7-1) (3-0) (2-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/04 vs Si Tanka Huron W 79-57 -
11/13/04 vs Graceland University W OT 92-88 -
11/16/04 at Grand View College W 85-74 -
*11/20/04 at USFM W 76-60 -
11-27-04 at Buena Vista University L 85-90 775
*12-1-04 MOUNT MARTY W 70-69 -
*12-4-04 at Morningside (IA) Men W 82-81 800
*12/8/04 at Northwestern College W 74-72 2300
*N12-11-04 NEBRASKA WESLEYAN L 70-77 -
12-18-04 DANA W 79-73 -
12-29-04 NORTH CENTRAL (MN) W 106-85 -
12-30-04 DAKOTA STATE W 88-66 -
*1-6-05 DAKOTA WESLEYAN W 69-56 -
*1-8-05 at Concordia L 77-85 -
*1-12-05 BRIAR CLIFF L 58-64 -
*1-15-05 MIDLAND LUTHERAN W 87-86 -
*1-19-05 SIOUX FALLS L 72-76 -
*01/22/05 at Hastings College W 81-61 -
*1-26-05 at Mount Marty College Men L 51-61 200
*1-29-05 DOANE L 81-91 -
*2-2-05 NORTHWESTERN L 90-103 -
*2/5/05 at DANA L 84-90 650
02/08/05 at Martin Luther College Knights W 95-72 -
*2-12-05 MORNINGSIDE L 69-73 -
*02/16/05 at Dakota Wesleyan University L 80-85 350
*02/19/05 at Briar Cliff L 98-103 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Keizer, Derek....... 26-26 29.5 .492 .478 .685 2.3 5.4 46 1 7.1
13 Coon, Sean.......... 13-0 5.8 .250 .125 1.000 0.6 0.5 1 0 1.0
15 Kooistra, Aubrey.... 20-0 5.4 .455 .400 .500 0.4 0.6 2 0 0.7
21 Van Maanen, Eric.... 21-0 8.6 .308 .091 .813 0.5 0.3 11 1 1.8
23 Vander Kooy, Kris... 25-0 7.6 .432 .381 1.000 0.5 0.4 6 0 2.0
25 Ruter, Luke......... 26-26 31.1 .519 .446 .741 4.8 2.5 36 10 18.9
31 Van Wyk, Bret....... 26-25 26.9 .509 .476 .689 4.0 1.8 22 13 12.0
33 Wood, Andy.......... 16-1 9.1 .350 .333 .667 0.8 0.3 4 0 4.0
35 Boyer, Josh......... 26-0 9.8 .310 .200 .692 1.5 0.3 5 2 2.0
41 Hospers, Dan........ 26-24 22.7 .490 .250 .714 5.2 1.3 20 8 7.0
43 Brinks, Jim......... 26-2 17.0 .527 .000 .720 2.7 0.7 18 3 5.9
45 Haan, Brandon....... 26-26 25.5 .640 .182 .798 6.7 1.6 26 15 15.3
51 Huenink, Chad....... 26-0 12.7 .444 .000 .435 3.0 0.8 16 15 4.5
55 Eekhoff, Brian...... 21-0 3.7 .250 .000 .357 0.8 0.2 2 1 0.6
Total............... 26 .498 .373 .702 36.2 16.1 215 69 79.9
Opponents........... 26 .456 .333 .703 32.5 15.0 240 65 76.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Keizer, Derek....... 26 63-128 .492 22-46 .478 37-54 .685 185 7.1
Coon, Sean.......... 13 5-20 .250 1-8 .125 2-2 1.000 13 1.0
Kooistra, Aubrey.... 20 5-11 .455 2-5 .400 2-4 .500 14 0.7
Van Maanen, Eric.... 21 12-39 .308 1-11 .091 13-16 .813 38 1.8
Vander Kooy, Kris... 25 19-44 .432 8-21 .381 3-3 1.000 49 2.0
Ruter, Luke......... 26 166-320 .519 50-112 .446 109-147 .741 491 18.9
Van Wyk, Bret....... 26 115-226 .509 20-42 .476 62-90 .689 312 12.0
Wood, Andy.......... 16 21-60 .350 16-48 .333 6-9 .667 64 4.0
Boyer, Josh......... 26 18-58 .310 6-30 .200 9-13 .692 51 2.0
Hospers, Dan........ 26 70-143 .490 1-4 .250 40-56 .714 181 7.0
Brinks, Jim......... 26 68-129 .527 0-1 .000 18-25 .720 154 5.9
Haan, Brandon....... 26 155-242 .640 4-22 .182 83-104 .798 397 15.3
Huenink, Chad....... 26 48-108 .444 0-1 .000 20-46 .435 116 4.5
Eekhoff, Brian...... 21 4-16 .250 0-0 .000 5-14 .357 13 0.6
Total............... 26 769-1544 .498 131-351 .373 409-583 .702 2078 79.9
Opponents........... 26 700-1534 .456 151-453 .333 447-636 .703 1998 76.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Keizer, Derek....... 26 768 11 49 60 56 2 141 102 1.4 18
Coon, Sean.......... 13 75 4 4 8 1 0 7 5 1.4 7
Kooistra, Aubrey.... 20 107 1 6 7 14 0 12 15 0.8 3
Van Maanen, Eric.... 21 181 4 7 11 14 0 7 14 0.5 10
Vander Kooy, Kris... 25 189 4 8 12 6 0 9 12 0.8 9
Ruter, Luke......... 26 809 40 84 124 60 2 65 53 1.2 26
Van Wyk, Bret....... 26 699 27 78 105 51 1 47 54 0.9 25
Wood, Andy.......... 16 146 2 11 13 18 0 5 23 0.2 14
Boyer, Josh......... 26 256 11 28 39 27 0 7 14 0.5 8
Hospers, Dan........ 26 589 46 90 136 81 5 34 38 0.9 17
Brinks, Jim......... 26 442 27 44 71 63 2 19 21 0.9 12
Haan, Brandon....... 26 662 49 124 173 70 1 41 50 0.8 30
Huenink, Chad....... 26 331 25 52 77 41 0 20 26 0.8 13
Eekhoff, Brian...... 21 78 6 10 16 14 0 4 3 1.3 4
Total............... 26 5332 301 639 940 516 13 418 433 1.0 106
Opponents........... 26 5317 282 562 844 527 - 391 387 1.0 103
TEAM STATISTICS DOR OPP
---------------------------------------------------
SCORING.................. 2078 1998
Points per game........ 79.9 76.8
Scoring margin......... +3.1 -
FIELD GOALS-ATT.......... 769-1544 700-1534
Field goal pct......... .498 .456
3 POINT FG-ATT........... 131-351 151-453
3-point FG pct......... .373 .333
3-pt FG made per game.. 5.0 5.8
FREE THROWS-ATT.......... 409-583 447-636
Free throw pct......... .702 .703
REBOUNDS................. 940 844
Rebounds per game...... 36.2 32.5
Rebounding margin...... +3.7 -
ASSISTS.................. 418 391
Assists per game....... 16.1 15.0
TURNOVERS................ 433 387
Turnovers per game..... 16.7 14.9
Turnover margin........ -1.8 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 215 240
Steals per game........ 8.3 9.2
BLOCKS................... 69 65
Blocks per game........ 2.7 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 5075
Home games-Avg/Game.... 12-0 12-423
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dordt College................. 987 1081 10 - 2078
Opponents..................... 950 1042 6 - 1998
Overall Team Statistics
The Automated ScoreBook
Dordt College Overall Team Statistics (as of Feb 21, 2005)
All games
TEAM STATISTICS DOR OPP
---------------------------------------------------
SCORING.................. 2078 1998
Points per game........ 79.9 76.8
Scoring margin......... +3.1 -
FIELD GOALS-ATT.......... 769-1544 700-1534
Field goal pct......... .498 .456
3 POINT FG-ATT........... 131-351 151-453
3-point FG pct......... .373 .333
3-pt FG made per game.. 5.0 5.8
FREE THROWS-ATT.......... 409-583 447-636
Free throw pct......... .702 .703
REBOUNDS................. 940 844
Rebounds per game...... 36.2 32.5
Rebounding margin...... +3.7 -
ASSISTS.................. 418 391
Assists per game....... 16.1 15.0
TURNOVERS................ 433 387
Turnovers per game..... 16.7 14.9
Turnover margin........ -1.8 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 215 240
Steals per game........ 8.3 9.2
BLOCKS................... 69 65
Blocks per game........ 2.7 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 5075
Home games-Avg/Game.... 12-0 12-423
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dordt College................. 987 1081 10 - 2078
Opponents..................... 950 1042 6 - 1998
Category Leaders
The Automated ScoreBook
Dordt College Category Leaders (as of Feb 21, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Haan, Brandon....... 155 242 .640 Ruter, Luke......... 26 320 12.3
Brinks, Jim......... 68 129 .527 Haan, Brandon....... 26 242 9.3
Ruter, Luke......... 166 320 .519 Van Wyk, Bret....... 26 226 8.7
Van Wyk, Bret....... 115 226 .509 Hospers, Dan........ 26 143 5.5
Keizer, Derek....... 63 128 .492 Brinks, Jim......... 26 129 5.0
Hospers, Dan........ 70 143 .490
Kooistra, Aubrey.... 5 11 .455 FIELD GOALS MADE G Made Made/G
Huenink, Chad....... 48 108 .444 -----------------------------------
Vander Kooy, Kris... 19 44 .432 Ruter, Luke......... 26 166 6.4
Wood, Andy.......... 21 60 .350 Haan, Brandon....... 26 155 6.0
Boyer, Josh......... 18 58 .310 Van Wyk, Bret....... 26 115 4.4
Van Maanen, Eric.... 12 39 .308 Hospers, Dan........ 26 70 2.7
Brinks, Jim......... 26 68 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Keizer, Derek....... 22 46 .478 Ruter, Luke......... 26 112 4.3
Van Wyk, Bret....... 20 42 .476 Wood, Andy.......... 16 48 3.0
Ruter, Luke......... 50 112 .446 Keizer, Derek....... 26 46 1.8
Kooistra, Aubrey.... 2 5 .400 Van Wyk, Bret....... 26 42 1.6
Vander Kooy, Kris... 8 21 .381 Boyer, Josh......... 26 30 1.2
Wood, Andy.......... 16 48 .333
Hospers, Dan........ 1 4 .250 3-POINT FGS MADE G Made Made/G
Boyer, Josh......... 6 30 .200 -----------------------------------
Haan, Brandon....... 4 22 .182 Ruter, Luke......... 26 50 1.9
Coon, Sean.......... 1 8 .125 Keizer, Derek....... 26 22 0.8
Van Maanen, Eric.... 1 11 .091 Van Wyk, Bret....... 26 20 0.8
Brinks, Jim......... 0 1 .000 Wood, Andy.......... 16 16 1.0
Huenink, Chad....... 0 1 .000 Vander Kooy, Kris... 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vander Kooy, Kris... 3 3 1.000 Ruter, Luke......... 26 147 5.7
Coon, Sean.......... 2 2 1.000 Haan, Brandon....... 26 104 4.0
Van Maanen, Eric.... 13 16 .813 Van Wyk, Bret....... 26 90 3.5
Haan, Brandon....... 83 104 .798 Hospers, Dan........ 26 56 2.2
Ruter, Luke......... 109 147 .741 Keizer, Derek....... 26 54 2.1
Brinks, Jim......... 18 25 .720
Hospers, Dan........ 40 56 .714 FREE THROWS MADE G Made Made/G
Boyer, Josh......... 9 13 .692 -----------------------------------
Van Wyk, Bret....... 62 90 .689 Ruter, Luke......... 26 109 4.2
Keizer, Derek....... 37 54 .685 Haan, Brandon....... 26 83 3.2
Wood, Andy.......... 6 9 .667 Van Wyk, Bret....... 26 62 2.4
Kooistra, Aubrey.... 2 4 .500 Hospers, Dan........ 26 40 1.5
Brinks, Jim......... 26 18 0.7
Keizer, Derek....... 26 37 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ruter, Luke......... 26 491 18.9 Ruter, Luke......... 26 491 18.9
Haan, Brandon....... 26 397 15.3 Haan, Brandon....... 26 397 15.3
Van Wyk, Bret....... 26 312 12.0 Van Wyk, Bret....... 26 312 12.0
Keizer, Derek....... 26 185 7.1 Keizer, Derek....... 26 185 7.1
Hospers, Dan........ 26 181 7.0 Hospers, Dan........ 26 181 7.0
Brinks, Jim......... 26 154 5.9 Brinks, Jim......... 26 154 5.9
Huenink, Chad....... 26 116 4.5 Huenink, Chad....... 26 116 4.5
Wood, Andy.......... 16 64 4.0 Wood, Andy.......... 16 64 4.0
Boyer, Josh......... 26 51 2.0 Boyer, Josh......... 26 51 2.0
Vander Kooy, Kris... 25 49 2.0 Vander Kooy, Kris... 25 49 2.0
Van Maanen, Eric.... 21 38 1.8 Van Maanen, Eric.... 21 38 1.8
Kooistra, Aubrey.... 20 14 0.7 Coon, Sean.......... 13 13 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Haan, Brandon....... 26 173 6.7 Keizer, Derek....... 26 141 5.4
Hospers, Dan........ 26 136 5.2 Ruter, Luke......... 26 65 2.5
Ruter, Luke......... 26 124 4.8 Van Wyk, Bret....... 26 47 1.8
Van Wyk, Bret....... 26 105 4.0 Haan, Brandon....... 26 41 1.6
Huenink, Chad....... 26 77 3.0 Hospers, Dan........ 26 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Haan, Brandon....... 26 173 6.7 Keizer, Derek....... 26 46 1.8
Hospers, Dan........ 26 136 5.2 Ruter, Luke......... 26 36 1.4
Ruter, Luke......... 26 124 4.8 Haan, Brandon....... 26 26 1.0
Van Wyk, Bret....... 26 105 4.0 Van Wyk, Bret....... 26 22 0.8
Huenink, Chad....... 26 77 3.0 Hospers, Dan........ 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Haan, Brandon....... 26 49 1.9 Haan, Brandon....... 26 15 0.6
Hospers, Dan........ 26 46 1.8 Huenink, Chad....... 26 15 0.6
Ruter, Luke......... 26 40 1.5 Van Wyk, Bret....... 26 13 0.5
Brinks, Jim......... 26 27 1.0 Ruter, Luke......... 26 10 0.4
Van Wyk, Bret....... 26 27 1.0 Hospers, Dan........ 26 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Haan, Brandon....... 26 124 4.8 Ruter, Luke......... 26 809 31.1
Hospers, Dan........ 26 90 3.5 Keizer, Derek....... 26 768 29.5
Ruter, Luke......... 26 84 3.2 Van Wyk, Bret....... 26 699 26.9
Van Wyk, Bret....... 26 78 3.0 Haan, Brandon....... 26 662 25.5
Huenink, Chad....... 26 52 2.0 Hospers, Dan........ 26 589 22.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hospers, Dan........ 26 81 3.1 Keizer, Derek....... 26 102 3.9
Haan, Brandon....... 26 70 2.7 Van Wyk, Bret....... 26 54 2.1
Brinks, Jim......... 26 63 2.4 Ruter, Luke......... 26 53 2.0
Ruter, Luke......... 26 60 2.3 Haan, Brandon....... 26 50 1.9
Keizer, Derek....... 26 56 2.2 Hospers, Dan........ 26 38 1.5
FOULOUTS G No.
----------------------------
Hospers, Dan........ 26 5
Keizer, Derek....... 26 2
Ruter, Luke......... 26 2
Brinks, Jim......... 26 2
Haan, Brandon....... 26 1
Van Wyk, Bret....... 26 1
Overall/Conference Statistics
The Automated ScoreBook
Dordt College Overall/Conference Statistics (as of Feb 21, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keizer, Derek....... 26-26 29.5 .492 .478 .685 2.3 5.4 46 1 7.1 18-18 30.3 .435 .457 .690 2.0 5.3 27 1 6.6
Coon, Sean.......... 13-0 5.8 .250 .125 1.000 0.6 0.5 1 0 1.0 5-0 5.8 .000 .000 .000 0.4 0.4 0 0 0.0
Kooistra, Aubrey.... 20-0 5.4 .455 .400 .500 0.4 0.6 2 0 0.7 13-0 5.2 .500 .500 .667 0.3 0.4 2 0 0.7
Van Maanen, Eric.... 21-0 8.6 .308 .091 .813 0.5 0.3 11 1 1.8 15-0 9.6 .258 .100 .750 0.5 0.3 10 1 1.7
Vander Kooy, Kris... 25-0 7.6 .432 .381 1.000 0.5 0.4 6 0 2.0 17-0 6.8 .348 .182 1.000 0.4 0.1 5 0 1.2
Ruter, Luke......... 26-26 31.1 .519 .446 .741 4.8 2.5 36 10 18.9 18-18 31.7 .500 .485 .708 4.4 2.3 26 8 17.7
Van Wyk, Bret....... 26-25 26.9 .509 .476 .689 4.0 1.8 22 13 12.0 18-17 26.6 .462 .357 .703 3.7 1.4 12 10 10.5
Wood, Andy.......... 16-1 9.1 .350 .333 .667 0.8 0.3 4 0 4.0 13-1 8.8 .341 .351 .750 0.6 0.2 3 0 3.5
Boyer, Josh......... 26-0 9.8 .310 .200 .692 1.5 0.3 5 2 2.0 18-0 9.9 .235 .158 .800 1.2 0.3 3 2 1.5
Hospers, Dan........ 26-24 22.7 .490 .250 .714 5.2 1.3 20 8 7.0 18-17 22.9 .465 .250 .714 5.0 1.3 13 5 6.6
Brinks, Jim......... 26-2 17.0 .527 .000 .720 2.7 0.7 18 3 5.9 18-1 17.1 .565 .000 .684 2.7 0.6 18 2 6.5
Haan, Brandon....... 26-26 25.5 .640 .182 .798 6.7 1.6 26 15 15.3 18-18 27.6 .659 .188 .788 7.1 1.6 20 12 16.8
Huenink, Chad....... 26-0 12.7 .444 .000 .435 3.0 0.8 16 15 4.5 18-0 11.3 .406 .000 .429 2.9 0.4 9 6 3.8
Eekhoff, Brian...... 21-0 3.7 .250 .000 .357 0.8 0.2 2 1 0.6 14-0 3.0 .250 .000 .444 0.5 0.1 1 0 0.6
Total............... 26 .498 .373 .702 36.2 16.1 215 69 79.9 18 .483 .358 .701 34.4 14.2 149 47 76.1
Opponents........... 26 .456 .333 .703 32.5 15.0 240 65 76.8 18 .470 .316 .709 32.0 15.1 178 44 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Keizer, Derek....... 63-128 .492 22-46 .478 37-54 .685 185 7.1 37-85 .435 16-35 .457 29-42 .690 119 6.6
Coon, Sean.......... 5-20 .250 1-8 .125 2-2 1.000 13 1.0 0-3 .000 0-1 .000 0-0 .000 0 0.0
Kooistra, Aubrey.... 5-11 .455 2-5 .400 2-4 .500 14 0.7 3-6 .500 1-2 .500 2-3 .667 9 0.7
Van Maanen, Eric.... 12-39 .308 1-11 .091 13-16 .813 38 1.8 8-31 .258 1-10 .100 9-12 .750 26 1.7
Vander Kooy, Kris... 19-44 .432 8-21 .381 3-3 1.000 49 2.0 8-23 .348 2-11 .182 3-3 1.000 21 1.2
Ruter, Luke......... 166-320 .519 50-112 .446 109-147 .741 491 18.9 103-206 .500 33-68 .485 80-113 .708 319 17.7
Van Wyk, Bret....... 115-226 .509 20-42 .476 62-90 .689 312 12.0 67-145 .462 10-28 .357 45-64 .703 189 10.5
Wood, Andy.......... 21-60 .350 16-48 .333 6-9 .667 64 4.0 15-44 .341 13-37 .351 3-4 .750 46 3.5
Boyer, Josh......... 18-58 .310 6-30 .200 9-13 .692 51 2.0 8-34 .235 3-19 .158 8-10 .800 27 1.5
Hospers, Dan........ 70-143 .490 1-4 .250 40-56 .714 181 7.0 46-99 .465 1-4 .250 25-35 .714 118 6.6
Brinks, Jim......... 68-129 .527 0-1 .000 18-25 .720 154 5.9 52-92 .565 0-0 .000 13-19 .684 117 6.5
Haan, Brandon....... 155-242 .640 4-22 .182 83-104 .798 397 15.3 118-179 .659 3-16 .188 63-80 .788 302 16.8
Huenink, Chad....... 48-108 .444 0-1 .000 20-46 .435 116 4.5 28-69 .406 0-1 .000 12-28 .429 68 3.8
Eekhoff, Brian...... 4-16 .250 0-0 .000 5-14 .357 13 0.6 2-8 .250 0-0 .000 4-9 .444 8 0.6
Total............... 769-1544 .498 131-351 .373 409-583 .702 2078 79.9 495-1024 .483 83-232 .358 296-422 .701 1369 76.1
Opponents........... 700-1534 .456 151-453 .333 447-636 .703 1998 76.8 480-1022 .470 87-275 .316 346-488 .709 1393 77.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Keizer, Derek....... 11 49 60 56 2 141 102 1.4 18 7 29 36 41 2 96 70 1.4 18
Coon, Sean.......... 4 4 8 1 0 7 5 1.4 7 1 1 2 0 0 2 4 0.5 0
Kooistra, Aubrey.... 1 6 7 14 0 12 15 0.8 3 1 3 4 8 0 5 12 0.4 3
