2012 BASEBALL
Schedule/Results
NAIA | Great Plains Athletic Conference
Record: 13-31 (4-16)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 02/24 | Manhattan Christian | Manhattan, Kansas | Away | W 16-4 | |
| 02/24 | Manhattan Christian | Manhattan, Kansas | Away | W 5-2 | |
| 02/25 | Manhattan Christian | Manhattan, Kansas | Away | L 0-7 | |
| 02/25 | Manhattan Christian | Manhattan, Kansas | Away | W 6-2 | |
| 03/10 | Indiana Wesleyan | Mesa, Arizona (Gene Autry #2) | Away | L 0-5 | |
| 03/10 | Indiana Wesleyan | Mesa, Arizona (Gene Autry #2) | Away | L 0-7 | |
| 03/12 | Wisconsin-Stout | Chandler, Arizona (Snedigar Park #1) | Away | L 11-18 | |
| 03/12 | Wisconsin-Stout | Chandler, Arizona (Snedigar Park #1 | Away | L 4-10 | |
| 03/13 | Albright (PA) |
Phoenix, Arizona (South Mountain Community College) | Away | L 4-11 | |
| 03/13 | Albright (PA) |
South Mountain Community College) | Away | L 4-5 | |
| 03/14 | Springfield (MA) |
Chandler, Arizona (Snedigar Park #1) | Away | L 2-5 | |
| 03/15 | Marian (WI) |
Mesa, Arizona (Gene Autry #2) | Away | W 3-2 | |
| 03/16 | Concordia (WI) |
Chandler, Arizona (Snedigar Park #4) | Away | W 9-2 | |
| 03/23 | North Central | Sioux Center, Iowa | Home | W 10-3 | |
| 03/23 | North Central | Sioux Center, Iowa | Home | W 4-3 | |
| 03/24 | North Central | Sioux Center, Iowa | Home | L 4-8 | |
| 03/24 | North Central | Sioux Center, Iowa | Home | W 11-1 | |
| 03/27 | Mayville State | Sioux Center, Iowa | Home | L 3-8 | |
| 03/27 | Mayville State | Sioux Center, Iowa | Home | W 9-8 | |
| 03/30 | Hastings* | Hastings, Nebraska | Away | L 0-4 | |
| 03/30 | Hastings* | Hastings, Nebraska | Away | L 3-4 | |
| 03/31 | Doane* | Crete, Nebraska | Away | L 4-6 | |
| 03/31 | Doane* | Crete, Nebraska | Away | L 6-23 | |
| 04/03 | Peru State | Sioux Center, Iowa | Home | L 3-5 | |
| 04/03 | Peru State | Sioux Center, Iowa | Home | L 1-13 | |
| 04/05 | Morningside* | Sioux City, Iowa | Away | L 2-8 | |
| 04/05 | Morningside* | Sioux City, Iowa | Away | L 1-19 | |
| 04/07 | Mount Marty* | Sioux Center, Iowa | Home | W 7-2 | |
| 04/07 | Mount Marty* | Sioux Center, Iowa | Home | L 0-10 | |
| 04/11 | Peru State | Peru, Nebraska | Away | L 5-6 | |
| 04/13 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 8-16 | |
| 04/13 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 6-13 | |
| 04/14 | Concordia* | Sioux Center, Iowa | Home | W 1-0 | |
| 04/14 | Concordia* | Sioux Center, Iowa | Home | L 1-8 | |
| 04/20 | Briar Cliff* | Sioux City, Iowa | Away | W 14-3 | |
| 04/20 | Briar Cliff* | Sioux City, Iowa | Away | W 7-3 | |
| 04/21 | Midland* | Sioux Center, Iowa | Home | L 0-2 | |
| 04/21 | Midland* | Sioux Center, Iowa | Home | L 0-4 | |
| 04/24 | Dakota State | Madison, South Dakota | Away | L 5-16 | |
| 04/24 | Dakota State | Madison, South Dakota | Away | L 6-15 | |
| 04/25 | Northwestern* | Sioux Center, Iowa | Home | L 2-14 | |
| 04/25 | Northwestern* | Sioux Center, Iowa | Home | L 3-13 | |
| 04/26 | Dakota Wesleyan* | Mitchell, South Dakota | Away | L 1-7 | |
| 04/26 | Dakota Wesleyan* | Mitchell, South Dakota | Away | L 1-5 |
* indicates conference game