Overall Statistics |
Record: 12-27 Home: 5-10 Away: 3-9 Neutral: 4-8 GPAC: 8-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bridgewater, Ryan | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sears, Phillip | .412 | 18-7 | 17 | 10 | 7 | 1 | 0 | 1 | 6 | 11 | .647 | 2 | 1 | 6 | 0 | .500 | 0 | 2 | 4-4 | 6 | 0 | 0 | 1.000 |
| Fraley, Nathan | .367 | 17-11 | 30 | 11 | 11 | 1 | 0 | 0 | 6 | 12 | .400 | 3 | 0 | 2 | 0 | .400 | 2 | 0 | 3-3 | 13 | 1 | 3 | .824 |
| Asta, Tony | .330 | 34-34 | 109 | 14 | 36 | 11 | 0 | 1 | 20 | 50 | .459 | 7 | 0 | 25 | 1 | .368 | 1 | 0 | 0-0 | 26 | 66 | 20 | .821 |
| Staudt, Zach | .328 | 26-18 | 58 | 10 | 19 | 1 | 0 | 2 | 8 | 26 | .448 | 5 | 1 | 9 | 0 | .379 | 2 | 2 | 3-3 | 18 | 1 | 0 | 1.000 |
| Torgerson, Eric | .316 | 20-18 | 57 | 3 | 18 | 3 | 0 | 1 | 10 | 24 | .421 | 6 | 1 | 16 | 1 | .391 | 0 | 0 | 0-0 | 55 | 12 | 8 | .893 |
| Dekkers, Travis | .308 | 39-39 | 117 | 19 | 36 | 8 | 0 | 1 | 14 | 47 | .402 | 12 | 6 | 30 | 2 | .397 | 1 | 1 | 0-1 | 266 | 11 | 10 | .965 |
| Feekes, Travis | .289 | 39-39 | 135 | 29 | 39 | 6 | 4 | 1 | 15 | 56 | .415 | 12 | 4 | 24 | 0 | .364 | 0 | 2 | 13-17 | 56 | 3 | 3 | .952 |
| Davis, Kyle | .286 | 39-39 | 126 | 24 | 36 | 5 | 1 | 3 | 24 | 52 | .413 | 7 | 2 | 7 | 2 | .326 | 3 | 5 | 8-10 | 93 | 5 | 1 | .990 |
| Bowers, Josh | .285 | 38-38 | 123 | 20 | 35 | 9 | 0 | 3 | 20 | 53 | .431 | 10 | 2 | 28 | 0 | .343 | 2 | 2 | 6-7 | 68 | 73 | 12 | .922 |
| Halpert, Morgan | .267 | 29-19 | 60 | 12 | 16 | 0 | 1 | 3 | 13 | 27 | .450 | 8 | 2 | 16 | 0 | .371 | 0 | 0 | 2-2 | 15 | 16 | 0 | 1.000 |
| Schneider, Trey | .258 | 27-20 | 62 | 11 | 16 | 0 | 0 | 1 | 14 | 19 | .306 | 8 | 1 | 20 | 1 | .342 | 2 | 0 | 1-1 | 7 | 2 | 2 | .818 |
| Slings, Jacob | .250 | 5-4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 19 | 4 | 3 | .885 |
| Fife, Ben | .231 | 23-23 | 52 | 3 | 12 | 3 | 0 | 1 | 7 | 18 | .346 | 9 | 3 | 13 | 0 | .375 | 0 | 1 | 0-0 | 80 | 19 | 2 | .980 |
| Garcia, Robbi | .192 | 14-10 | 26 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 9 | 2 | 13 | 0 | .432 | 0 | 0 | 2-2 | 14 | 27 | 10 | .804 |
| Brown, Alex | .169 | 31-29 | 71 | 6 | 12 | 2 | 0 | 0 | 8 | 14 | .197 | 1 | 1 | 18 | 2 | .192 | 0 | 4 | 0-0 | 28 | 62 | 12 | .882 |
| Rayes, Jared | .111 | 8-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
| Updike, Alex | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Anderson, Eric | .000 | 4-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .283 | 39-39 | 1069 | 183 | 303 | 50 | 6 | 18 | 167 | 419 | .392 | 100 | 26 | 239 | 9 | .355 | 13 | 20 | 42-50 | 774 | 344 | 94 | .922 |
| Opponents | .332 | 39-39 | 1107 | 283 | 367 | 61 | 14 | 28 | 255 | 540 | .488 | 124 | 39 | 132 | 10 | .413 | 13 | 27 | 54-71 | 792 | 303 | 75 | .936 |
| LOB - Team (254), Opp (253). DPs turned - Team (21), Opp (24). IBB - Team (4), Dekkers, T 2, Staudt, Z 1, Davis, K 1, Opp (1).Picked off - Slings, J 3, Fraley, N 2, Garcia, R 1, Feekes, T 1, Dekkers, T 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schneider, Trey | 3.38 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
| Sinnema, Patrick | 5.62 | 5-3 | 11-10 | 3 | 0/1 | 0 | 57.2 | 75 | 50 | 36 | 17 | 36 | 12 | 3 | 3 | 232 | .323 | 4 | 12 | 2 | 4 | 9 |
| Diemer, Bryan | 6.66 | 1-6 | 11-9 | 3 | 0/0 | 0 | 50.0 | 67 | 48 | 37 | 15 | 24 | 12 | 3 | 7 | 212 | .316 | 3 | 4 | 0 | 2 | 4 |
| Torgerson, Eric | 6.75 | 0-1 | 11-1 | 0 | 0/0 | 1 | 20.0 | 27 | 17 | 15 | 8 | 10 | 6 | 1 | 1 | 82 | .329 | 4 | 4 | 0 | 2 | 2 |
| Callaway, Jensen | 7.34 | 2-5 | 9-8 | 1 | 0/0 | 0 | 38.0 | 55 | 41 | 31 | 19 | 15 | 7 | 2 | 6 | 166 | .331 | 3 | 0 | 1 | 1 | 4 |
| Nyhoff, Mark | 7.94 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.2 | 11 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 28 | .393 | 0 | 1 | 0 | 0 | 0 |
| Baas, Ryan | 8.31 | 0-1 | 7-1 | 0 | 0/0 | 0 | 8.2 | 13 | 10 | 8 | 7 | 3 | 0 | 0 | 3 | 39 | .333 | 3 | 0 | 0 | 0 | 0 |
| Asta, Tony | 8.90 | 3-5 | 12-4 | 1 | 0/1 | 2 | 29.1 | 42 | 35 | 29 | 22 | 21 | 11 | 1 | 2 | 124 | .339 | 5 | 9 | 0 | 1 | 2 |
| Slings, Jacob | 9.12 | 1-3 | 11-4 | 0 | 0/0 | 0 | 24.2 | 36 | 39 | 25 | 15 | 9 | 8 | 1 | 2 | 114 | .316 | 4 | 3 | 2 | 2 | 4 |
| Trimm, Brad | 11.48 | 0-1 | 6-1 | 0 | 0/0 | 0 | 13.1 | 29 | 21 | 17 | 3 | 8 | 4 | 1 | 4 | 68 | .426 | 0 | 4 | 0 | 0 | 0 |
| De Wit, Ryan | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | .364 | 0 | 1 | 0 | 1 | 1 |
| Fraley, Nathan | 16.88 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 12 | .250 | 2 | 1 | 0 | 0 | 0 |
| Walter, Eric | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 |
| Totals | 7.60 | 12-27 | 39-39 | 8 | 1/1 | 3 | 258.0 | 367 | 283 | 218 | 124 | 132 | 61 | 14 | 28 | 1107 | .332 | 30 | 39 | 5 | 13 | 27 |
| Opponents | 4.84 | 26-11 | 39-39 | 13 | 0/0 | 7 | 264.0 | 303 | 183 | 142 | 100 | 239 | 50 | 6 | 18 | 1069 | .283 | 31 | 26 | 1 | 13 | 20 |
| PB - Team (7), Fife, B 4, Torgerson, E 3, Opp (7). Pickoffs - Team (7), Sinnema, P 5, Slings, J 1, Callaway, J 1, Opp (7). SBA/ATT - Torgerson, E (38-45), Fife, B (20-29), Callaway, J (14-16), Asta, T (7-10), Slings, J (9-9), Sinnema, P (4-9), Trimm, B (3-4), Fraley, N (3-4), Baas, R (3-4), Diemer, B (1-3), Walter, E (3-3), De Wit, R (2-2), Schneider, T (1-2), Nyhoff, M (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Halpert, Morgan | 31 | 15 | 16 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Staudt, Zach | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diemer, Bryan | 10 | 1 | 9 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Sears, Phillip | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rayes, Jared | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| De Wit, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Walter, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Baas, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Davis, Kyle | 99 | 93 | 5 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Fife, Ben | 101 | 80 | 19 | 2 | .980 | 1 | 20 | 9 | .690 | 4 | 0 |
| Dekkers, Travis | 287 | 266 | 11 | 10 | .965 | 16 | 0 | 0 | --- | 0 | 0 |
| Feekes, Travis | 62 | 56 | 3 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Bowers, Josh | 153 | 68 | 73 | 12 | .922 | 15 | 0 | 0 | --- | 0 | 0 |
| Sinnema, Patrick | 25 | 2 | 21 | 2 | .920 | 0 | 4 | 5 | .444 | 0 | 0 |
| Torgerson, Eric | 75 | 55 | 12 | 8 | .893 | 0 | 38 | 7 | .844 | 3 | 0 |
| Slings, Jacob | 26 | 19 | 4 | 3 | .885 | 3 | 9 | 0 | 1.000 | 0 | 0 |
| Brown, Alex | 102 | 28 | 62 | 12 | .882 | 10 | 0 | 0 | --- | 0 | 0 |
| Fraley, Nathan | 17 | 13 | 1 | 3 | .824 | 0 | 3 | 1 | .750 | 0 | 0 |
| Asta, Tony | 112 | 26 | 66 | 20 | .821 | 6 | 7 | 3 | .700 | 0 | 0 |
| Schneider, Trey | 11 | 7 | 2 | 2 | .818 | 1 | 1 | 1 | .500 | 0 | 0 |
| Garcia, Robbi | 51 | 14 | 27 | 10 | .804 | 3 | 0 | 0 | --- | 0 | 0 |
| Callaway, Jensen | 14 | 3 | 8 | 3 | .786 | 0 | 14 | 2 | .875 | 0 | 0 |
| Updike, Alex | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Trimm, Brad | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nyhoff, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Anderson, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridgewater, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1212 | 774 | 344 | 94 | .922 | 21 | 54 | 17 | .761 | 7 | 0 |
| Opponents | 1170 | 792 | 303 | 75 | .936 | 24 | 42 | 8 | .840 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Eric | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Asta, Tony | 2 | 14 | .143 | 34 | 95 | .358 | 23 | 63 | .365 | 13 | 46 | .283 | 3 | 7 | .429 | 7 | 22 | .318 | 29 | 18 | 1.6 |
| Bowers, Josh | 4 | 16 | .250 | 31 | 107 | .290 | 18 | 56 | .321 | 17 | 67 | .254 | 0 | 1 | .000 | 8 | 25 | .320 | 34 | 22 | 1.5 |
| Bridgewater, Ryan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brown, Alex | 1 | 11 | .091 | 11 | 60 | .183 | 6 | 44 | .136 | 6 | 27 | .222 | 1 | 3 | .333 | 2 | 9 | .222 | 9 | 29 | 0.3 |
| Davis, Kyle | 3 | 15 | .200 | 33 | 111 | .297 | 21 | 67 | .313 | 15 | 59 | .254 | 1 | 7 | .143 | 12 | 29 | .414 | 45 | 37 | 1.2 |
| Dekkers, Travis | 4 | 12 | .333 | 32 | 105 | .305 | 17 | 61 | .279 | 19 | 56 | .339 | 0 | 5 | .000 | 12 | 24 | .500 | 15 | 35 | 0.4 |
| Feekes, Travis | 6 | 13 | .462 | 33 | 122 | .270 | 15 | 54 | .278 | 24 | 81 | .296 | 3 | 7 | .429 | 26 | 63 | .413 | 33 | 37 | 0.9 |
| Fife, Ben | 2 | 5 | .400 | 10 | 47 | .213 | 6 | 29 | .207 | 6 | 23 | .261 | 0 | 2 | .000 | 7 | 14 | .500 | 12 | 13 | 0.9 |
| Fraley, Nathan | 1 | 2 | .500 | 10 | 28 | .357 | 8 | 19 | .421 | 3 | 11 | .273 | 0 | 1 | .000 | 4 | 7 | .571 | 9 | 6 | 1.5 |
| Garcia, Robbi | 0 | 0 | --- | 5 | 26 | .192 | 2 | 12 | .167 | 3 | 14 | .214 | 0 | 1 | .000 | 3 | 7 | .429 | 4 | 3 | 1.3 |
| Halpert, Morgan | 2 | 10 | .200 | 14 | 50 | .280 | 9 | 28 | .321 | 7 | 32 | .219 | 2 | 4 | .500 | 7 | 19 | .368 | 6 | 19 | 0.3 |
| Rayes, Jared | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Schneider, Trey | 1 | 3 | .333 | 15 | 59 | .254 | 12 | 36 | .333 | 4 | 26 | .154 | 1 | 1 | 1.000 | 1 | 14 | .071 | 11 | 16 | 0.7 |
| Sears, Phillip | 1 | 2 | .500 | 6 | 15 | .400 | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 4 | 0.2 |
| Slings, Jacob | 0 | 0 | --- | 3 | 12 | .250 | 2 | 5 | .400 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | 0.2 |
| Staudt, Zach | 2 | 10 | .200 | 17 | 48 | .354 | 9 | 30 | .300 | 10 | 28 | .357 | 0 | 3 | .000 | 7 | 12 | .583 | 15 | 16 | 0.9 |
| Torgerson, Eric | 3 | 8 | .375 | 15 | 49 | .306 | 11 | 35 | .314 | 7 | 22 | .318 | 0 | 2 | .000 | 5 | 13 | .385 | 10 | 11 | 0.9 |
| Updike, Alex | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 32 | 122 | .262 | 271 | 947 | .286 | 165 | 559 | .295 | 138 | 510 | .271 | 12 | 46 | .261 | 105 | 266 | .395 | 236 | 271 | 0.9 |
| Opponents | 0 | 0 | --- | 367 | 1107 | .332 | 225 | 606 | .371 | 142 | 501 | .283 | 14 | 46 | .304 | 126 | 260 | .485 | 282 | 302 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson, Eric | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Asta, Tony | 0 | 0 | --- | 14 | 38 | .368 | 7 | 14 | .500 | 15 | 47 | .319 | 12 | 30 | 66 | .455 | 3 | 27 | 2 | 1 | 4 |
| Bowers, Josh | 0 | 0 | --- | 11 | 37 | .297 | 6 | 14 | .429 | 10 | 32 | .313 | 7 | 30 | 61 | .492 | 7 | 19 | 8 | 6 | 6 |
| Bridgewater, Ryan | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Brown, Alex | 0 | 0 | --- | 5 | 30 | .167 | 3 | 8 | .375 | 4 | 29 | .138 | 3 | 17 | 48 | .354 | 5 | 27 | 7 | 4 | 8 |
| Davis, Kyle | 0 | 0 | --- | 14 | 38 | .368 | 7 | 10 | .700 | 8 | 39 | .205 | 9 | 36 | 76 | .474 | 11 | 40 | 9 | 6 | 5 |
| Dekkers, Travis | 0 | 0 | --- | 13 | 44 | .295 | 3 | 6 | .500 | 15 | 41 | .366 | 6 | 32 | 67 | .478 | 9 | 25 | 3 | 4 | 12 |
| Feekes, Travis | 0 | 0 | --- | 10 | 35 | .286 | 5 | 9 | .556 | 6 | 35 | .171 | 4 | 28 | 61 | .459 | 4 | 29 | 5 | 8 | 5 |
| Fife, Ben | 0 | 0 | --- | 4 | 21 | .190 | 2 | 6 | .333 | 3 | 13 | .231 | 2 | 17 | 34 | .500 | 5 | 8 | 3 | 1 | 9 |
| Fraley, Nathan | 0 | 0 | --- | 3 | 10 | .300 | 1 | 2 | .500 | 6 | 16 | .375 | 5 | 15 | 23 | .652 | 2 | 12 | 4 | 2 | 1 |
| Garcia, Robbi | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 9 | .222 | 0 | 7 | 16 | .438 | 1 | 6 | 1 | 0 | 6 |
| Halpert, Morgan | 1 | 1 | 1.000 | 7 | 20 | .350 | 4 | 8 | .500 | 7 | 16 | .438 | 8 | 18 | 33 | .545 | 2 | 9 | 3 | 4 | 3 |
| Rayes, Jared | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | 8 | .250 | 1 | 7 | 1 | 0 | 1 |
| Schneider, Trey | 2 | 4 | .500 | 9 | 21 | .429 | 7 | 8 | .875 | 2 | 13 | .154 | 4 | 24 | 44 | .545 | 5 | 8 | 1 | 2 | 5 |
| Sears, Phillip | 0 | 0 | --- | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 6 | .167 | 3 | 7 | 13 | .538 | 3 | 5 | 1 | 0 | 2 |
| Slings, Jacob | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 5 | .600 | 1 | 0 | 1 | 0 | 1 |
| Staudt, Zach | 0 | 6 | .000 | 4 | 16 | .250 | 2 | 5 | .400 | 7 | 18 | .389 | 3 | 17 | 36 | .472 | 5 | 9 | 3 | 3 | 1 |
| Torgerson, Eric | 0 | 0 | --- | 7 | 25 | .280 | 1 | 4 | .250 | 8 | 18 | .444 | 6 | 16 | 35 | .457 | 4 | 9 | 2 | 2 | 5 |
| Updike, Alex | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Totals | 5 | 16 | .313 | 108 | 357 | .303 | 49 | 98 | .500 | 95 | 343 | .277 | 73 | 300 | 629 | .477 | 68 | 254 | 54 | 43 | 76 |
| Opponents | 3 | 15 | .200 | 158 | 440 | .359 | 80 | 123 | .650 | 119 | 370 | .322 | 103 | 410 | 698 | .587 | 106 | 253 | 63 | 37 | 41 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Asta, Tony | 8 | 16 | .500 | 34 | 108 | .315 | 27 | 81 | .333 | 15 | 43 | .349 | 16 | 30 | .533 | 8 | 36 | .222 | 26 | 35 | 0.7 |
| Baas, Ryan | 1 | 3 | .333 | 12 | 36 | .333 | 8 | 20 | .400 | 5 | 19 | .263 | 2 | 8 | .250 | 4 | 12 | .333 | 16 | 4 | 4.0 |
| Callaway, Jensen | 7 | 16 | .438 | 48 | 150 | .320 | 30 | 88 | .341 | 25 | 78 | .321 | 22 | 41 | .537 | 16 | 53 | .302 | 48 | 42 | 1.1 |
| De Wit, Ryan | 0 | 0 | --- | 4 | 11 | .364 | 3 | 10 | .300 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 3 | .000 | 5 | 3 | 1.7 |
| Diemer, Bryan | 12 | 28 | .429 | 55 | 184 | .299 | 38 | 106 | .358 | 29 | 106 | .274 | 25 | 51 | .490 | 24 | 69 | .348 | 42 | 73 | 0.6 |
| Fraley, Nathan | 0 | 0 | --- | 3 | 12 | .250 | 2 | 8 | .250 | 1 | 4 | .250 | 3 | 3 | 1.000 | 2 | 4 | .500 | 3 | 2 | 1.5 |
| Nyhoff, Mark | 2 | 4 | .500 | 9 | 24 | .375 | 8 | 16 | .500 | 3 | 12 | .250 | 3 | 6 | .500 | 7 | 16 | .438 | 6 | 8 | 0.8 |
| Schneider, Trey | 0 | 0 | --- | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 6 | .333 | 6 | 1 | 6.0 |
| Sinnema, Patrick | 13 | 39 | .333 | 62 | 193 | .321 | 48 | 113 | .425 | 27 | 119 | .227 | 25 | 59 | .424 | 27 | 80 | .338 | 54 | 69 | 0.8 |
| Slings, Jacob | 3 | 6 | .500 | 33 | 108 | .306 | 23 | 63 | .365 | 13 | 51 | .255 | 14 | 25 | .560 | 8 | 34 | .235 | 38 | 24 | 1.6 |
| Torgerson, Eric | 5 | 12 | .417 | 22 | 70 | .314 | 15 | 46 | .326 | 12 | 36 | .333 | 5 | 18 | .278 | 6 | 23 | .261 | 22 | 25 | 0.9 |
| Trimm, Brad | 3 | 7 | .429 | 26 | 61 | .426 | 20 | 42 | .476 | 9 | 26 | .346 | 4 | 11 | .364 | 13 | 30 | .433 | 14 | 13 | 1.1 |
| Walter, Eric | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 3 | 0.7 |
| Totals | 54 | 132 | .409 | 313 | 975 | .321 | 225 | 606 | .371 | 142 | 501 | .283 | 126 | 260 | .485 | 119 | 370 | .322 | 282 | 302 | 0.9 |
| Opponents | 0 | 0 | --- | 303 | 1069 | .283 | 165 | 559 | .295 | 138 | 510 | .271 | 105 | 266 | .395 | 95 | 343 | .277 | 236 | 271 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Asta, Tony | 12-4 | 2.44 | 12.89 | 10.74 | 8.90 | 6.75 | 6.44 | 1.0 | 3.38 | 0.31 | 0.61 | 7.98 | 10.74 | 48.48 | 7-10 | .700 |
| Baas, Ryan | 7-1 | 1.24 | 13.50 | 10.38 | 8.31 | 7.27 | 3.12 | 0.4 | 0.00 | 0.00 | 3.12 | 16.62 | 4.15 | 47.77 | 3-4 | .750 |
| Callaway, Jensen | 9-8 | 4.22 | 13.03 | 9.71 | 7.34 | 4.50 | 3.55 | 0.8 | 1.66 | 0.47 | 1.42 | 11.37 | 9.95 | 45.00 | 14-16 | .875 |
| De Wit, Ryan | 3-0 | 1.00 | 12.00 | 12.00 | 12.00 | 6.00 | 3.00 | 0.5 | 0.00 | 0.00 | 0.00 | 15.00 | 9.00 | 48.00 | 2-2 | 1.000 |
| Diemer, Bryan | 11-9 | 4.55 | 12.06 | 8.64 | 6.66 | 2.70 | 4.32 | 1.6 | 2.16 | 0.54 | 1.26 | 7.56 | 13.14 | 42.66 | 1-3 | .333 |
| Fraley, Nathan | 1-1 | 2.67 | 10.12 | 23.62 | 16.88 | 10.12 | 6.75 | 0.7 | 0.00 | 0.00 | 0.00 | 10.12 | 6.75 | 54.00 | 3-4 | .750 |
| Nyhoff, Mark | 3-0 | 1.89 | 17.47 | 7.94 | 7.94 | 3.18 | 1.59 | 0.5 | 0.00 | 3.18 | 0.00 | 9.53 | 12.71 | 49.24 | 0-1 | .000 |
| Schneider, Trey | 1-0 | 2.67 | 10.12 | 3.38 | 3.38 | 13.50 | 0.00 | 0.0 | 3.38 | 0.00 | 0.00 | 20.25 | 3.38 | 50.62 | 1-2 | .500 |
| Sinnema, Patrick | 11-10 | 5.24 | 11.71 | 7.80 | 5.62 | 2.65 | 5.62 | 2.1 | 1.87 | 0.47 | 0.47 | 8.43 | 10.77 | 42.76 | 4-9 | .444 |
| Slings, Jacob | 11-4 | 2.24 | 13.14 | 14.23 | 9.12 | 5.47 | 3.28 | 0.6 | 2.92 | 0.36 | 0.73 | 13.86 | 8.76 | 50.35 | 9-9 | 1.000 |
| Torgerson, Eric | 11-1 | 1.82 | 12.15 | 7.65 | 6.75 | 3.60 | 4.50 | 1.3 | 2.70 | 0.45 | 0.45 | 9.90 | 11.25 | 44.10 | 38-45 | .844 |
| Trimm, Brad | 6-1 | 2.22 | 19.58 | 14.18 | 11.48 | 2.03 | 5.40 | 2.7 | 2.70 | 0.68 | 2.70 | 9.45 | 8.78 | 50.62 | 3-4 | .750 |
| Walter, Eric | 3-0 | 0.78 | 7.71 | 19.29 | 19.29 | 27.00 | 7.71 | 0.3 | 0.00 | 0.00 | 0.00 | 7.71 | 11.57 | 61.71 | 3-3 | 1.000 |
| Totals | 39-39 | 6.62 | 12.80 | 9.87 | 7.60 | 4.33 | 4.60 | 1.1 | 2.13 | 0.49 | 0.98 | 9.84 | 10.53 | 45.70 | 54-71 | .840 |
| Opponents | 39-39 | 6.77 | 10.33 | 6.24 | 4.84 | 3.41 | 8.15 | 2.4 | 1.70 | 0.20 | 0.61 | 8.05 | 9.24 | 41.90 | 42-50 | .761 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Dordt | 17 | 21 | 21 | 30 | 32 | 37 | 24 | 0 | 1 | 183 | Opponents | 51 | 48 | 53 | 49 | 48 | 13 | 20 | 0 | 1 | 283 |
