Dordt College
Game-by-Game Results
Game Results
Dordt College Baseball 2007
Game Results for Dordt College (as of Apr 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Hamline University 1-3 L 1 7 4/ 3 3 0 7 0- 1- 0 0- 0- 0 Liebhart, C. (L 0-1) 0
Mar 09, 2007 vs Hamline University 3-6 L 3 10 4/ 6 7 1 7 0- 2- 0 0- 0- 0 Dieleman, K (L 0-1) 0
Mar 10, 2007 vs Carleton 2-5 L 2 6 1/ 5 6 2 7 0- 3- 0 0- 0- 0 Jansen, A. (L 0-1) 50 1:50
Mar 10, 2007 vs Carleton 1-3 L 1 3 2/ 3 9 2 7 0- 4- 0 0- 0- 0 VanZanten, S (L 0-1) 0 1:50
Mar 14, 2007 at Midland Lutheran W 3-0 3 8 1/ 0 1 3 7 1- 4- 0 0- 0- 0 Visser, D. (W 1-0) 55 1:29
Mar 14, 2007 at Midland Lutheran 1-4 L 1 5 2/ 4 5 1 7 1- 5- 0 0- 0- 0 Dieleman, K (L 0-2) 50 1:17
Mar 17, 2007 at Oklahoma Wesleyan 7-8 L 7 16 0/ 8 15 2 7 1- 6- 0 0- 0- 0 VanZanten, S (L) 0
Mar 17, 2007 at Oklahoma Wesleyan W 6-5 6 11 2/ 5 11 1 7 2- 6- 0 0- 0- 0 Daane, N. (W) 0
Mar 19, 2007 at Rogers State 2-9 L 2 6 0/ 9 14 0 7 2- 7- 0 0- 0- 0 Jansen, A. (L) 0
Mar 19, 2007 at Rogers State 2-12 L 2 5 0/12 15 1 6 2- 8- 0 0- 0- 0 Dieleman, K (L) 0
*Mar 23, 2007 at Doane College Tigers 2-4 L 2 6 3/ 4 8 1 ( 8) 2- 9- 0 0- 1- 0 VanZanten, S (L) 50 1:47
*Mar 23, 2007 at Doane College Tigers W 11-5 11 12 2/ 5 10 1 7 3- 9- 0 1- 1- 0 Dieleman, K (W) 50 1:59
*Mar 24, 2007 at Hastings College 1-2 L 1 8 2/ 2 8 1 7 3-10- 0 1- 2- 0 Jansen, A. (L) 100
*Mar 24, 2007 at Hastings College 3-5 L 3 3 3/ 5 10 3 7 3-11- 0 1- 3- 0 Daane, N. (L) 100
*Apr 05, 2007 at Briar Cliff 0-2 L 0 3 2/ 2 3 1 7 3-12- 0 1- 4- 0 Liebhart, C. (L) -
*Apr 05, 2007 at Briar Cliff 0-4 L 0 3 2/ 4 8 2 7 3-13- 0 1- 5- 0 Dieleman, K (L) -
*Apr 07, 2007 Dakota Wesleyan 1-5 L 1 3 3/ 5 8 1 7 3-14- 0 1- 6- 0 Jansen, A. (L) -
*Apr 07, 2007 Dakota Wesleyan 5-8 L 5 13 8/ 8 10 3 (14) 3-15- 0 1- 7- 0 Visser, D. (L) -
*Apr 13, 2007 Nebraska Wesleyan W 4-2 4 7 0/ 2 7 0 7 4-15- 0 2- 7- 0 Dieleman, K (W) -
*Apr 13, 2007 Nebraska Wesleyan W 4-2 4 6 1/ 2 6 1 7 5-15- 0 3- 7- 0 Liebhart, C. (W) -
*Apr 14, 2007 Mount Marty 1-3 L 1 8 1/ 3 7 0 7 5-16- 0 3- 8- 0 Jansen, A. (L) -
*Apr 14, 2007 Mount Marty 4-5 L 4 8 0/ 5 9 0 7 5-17- 0 3- 9- 0 Daane, N. (L) -
Apr 17, 2007 at Mount Marty College 8-13 L 8 12 1/13 12 1 7 5-18- 0 3- 9- 0 Visser, D. (L) 100 2hrs
Apr 17, 2007 at Mount Marty College 4-6 L 4 11 0/ 6 9 0 7 5-19- 0 3- 9- 0 Diemer, B. (L) 100 2hrs
*Apr 20, 2007 at Concordia Univ. (NE) 1-8 L 1 5 3/ 8 12 1 7 5-20- 0 3-10- 0 Jansen, A. (L 0-6) 115 2 hr
*Apr 20, 2007 at Concordia Univ. (NE) 2-13 L 2 4 1/13 17 2 5 5-21- 0 3-11- 0 Dieleman, K (L 2-5) 145 1:05
*Apr 21, 2007 at Midland Lutheran 1-6 L 1 3 3/ 6 10 0 7 5-22- 0 3-12- 0 Liebhart, C. (L 1-3) 150 1:15
*Apr 21, 2007 at Midland Lutheran W 3-2 3 5 1/ 2 5 1 7 6-22- 0 4-12- 0 Daane, N. (W 2-2) 150 1:15
Apr 26, 2007 at Northwestern College 10-11 L 10 12 0/11 10 2 7 6-23- 0 4-12- 0 VanZanten, S (L 0-4) -
Apr 26, 2007 at Northwestern College 5-8 L 5 8 0/ 8 10 0 7 6-24- 0 4-12- 0 Greydanus, D (L 0-1) -
*Apr 27, 2007 at Univ. of Sioux Falls 7-8 L 7 9 2/ 8 14 0 7 6-25- 0 4-13- 0 Jansen, A. (L 0-7) 143 1:55
*Apr 27, 2007 at Univ. of Sioux Falls 0-8 L 0 3 1/ 8 15 0 7 6-26- 0 4-14- 0 Dieleman, K (L 2-6) 106 1:45
*Apr 28, 2007 Northwestern 0-11 L 0 3 0/11 13 0 6 6-27- 0 4-15- 0 Peters, Der (L) 150 1:32
*Apr 28, 2007 Northwestern W 4-1 4 4 0/ 1 6 0 7 7-27- 0 5-15- 0 Daane, N. (W) 0 1:30
() extra inning game
Team Game-by-Game
Dordt College Baseball 2007
Team Game-by-Game for Dordt College (as of Apr 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2007 vs Hamline University 27 1 7 1 2 0 1 1 0 0 0 0 0 0 0 5 18 9 4 .259
Mar 09, 2007 vs Hamline University 30 3 10 3 0 0 0 1 0 0 1 0 0 0 0 8 21 7 4 .298
Mar 10, 2007 vs Carleton 28 2 6 2 1 0 0 2 0 0 0 2 0 0 0 11 18 11 1 .271
Mar 10, 2007 vs Carleton 25 1 3 1 2 1 0 2 0 0 0 0 1 0 0 4 21 6 2 .236
Mar 14, 2007 at Midland Lutheran 30 3 8 2 1 0 1 1 0 1 0 1 2 0 0 10 21 16 1 .243
Mar 14, 2007 at Midland Lutheran 26 1 5 1 0 1 0 3 0 0 0 0 1 0 0 10 18 10 2 .235
Mar 17, 2007 at Oklahoma Wesleyan 35 7 16 7 2 0 1 2 0 3 1 2 1 1 0 6 20 11 0 .274
Mar 17, 2007 at Oklahoma Wesleyan 29 6 11 5 2 0 0 1 0 1 0 1 3 0 0 1 21 5 2 .287
Mar 19, 2007 at Rogers State 26 2 6 2 0 0 1 3 0 1 1 0 0 0 0 8 18 9 0 .281
Mar 19, 2007 at Rogers State 22 2 5 2 1 0 0 5 0 1 0 0 0 1 0 5 16 3 0 .277
Mar 23, 2007 at *Doane College Tigers 30 2 6 2 3 0 0 2 0 0 0 1 0 1 0 6 22 10 3 .269
Mar 23, 2007 at *Doane College Tigers 29 11 12 8 2 0 0 7 0 1 2 1 1 0 0 0 21 11 2 .282
Mar 24, 2007 at *Hastings College 29 1 8 1 0 0 0 2 0 0 0 0 0 0 0 6 18 9 2 .281
Mar 24, 2007 at *Hastings College 26 3 3 3 1 0 0 2 0 0 0 0 0 0 0 4 18 7 3 .270
Apr 05, 2007 at *Briar Cliff 21 0 3 0 0 0 0 2 0 0 0 0 1 0 0 3 18 9 2 .264
Apr 05, 2007 at *Briar Cliff 23 0 3 0 0 0 0 3 0 0 0 1 0 0 0 0 18 4 2 .257
Apr 07, 2007 *Dakota Wesleyan 21 1 3 0 0 0 0 2 0 0 1 1 0 0 0 6 21 5 3 .252
Apr 07, 2007 *Dakota Wesleyan 54 5 13 5 1 0 0 3 0 1 1 6 0 1 0 9 42 22 8 .250
Apr 13, 2007 *Nebraska Wesleyan 22 4 7 4 2 0 0 5 0 1 0 0 2 1 0 4 21 10 0 .253
Apr 13, 2007 *Nebraska Wesleyan 21 4 6 4 0 0 0 4 0 2 0 3 2 0 0 3 21 7 1 .255
Apr 14, 2007 *Mount Marty 28 1 8 1 0 0 0 1 0 3 0 1 0 0 0 6 21 7 1 .256
Apr 14, 2007 *Mount Marty 27 4 8 4 1 0 0 1 0 0 1 0 1 0 0 2 21 9 0 .258
Apr 17, 2007 at Mount Marty College 32 8 12 7 1 0 1 2 0 0 0 1 2 0 0 6 18 7 1 .264
Apr 17, 2007 at Mount Marty College 29 4 11 4 2 0 1 2 0 0 0 1 1 1 0 8 18 12 0 .269
Apr 20, 2007 at *Concordia Univ. (NE) 28 1 5 1 0 0 0 1 0 0 0 0 0 0 0 9 18 4 3 .265
Apr 20, 2007 at *Concordia Univ. (NE) 19 2 4 2 1 0 0 1 0 0 0 0 0 0 0 4 12 5 1 .264
Apr 21, 2007 at *Midland Lutheran 23 1 3 1 0 0 1 0 0 1 0 1 0 0 1 5 18 5 3 .259
Apr 21, 2007 at *Midland Lutheran 27 3 5 1 1 0 0 0 0 0 0 1 0 0 0 3 21 4 1 .257
Apr 26, 2007 at Northwestern College 31 10 12 8 3 1 0 3 0 3 1 0 1 1 0 3 18 6 0 .262
Apr 26, 2007 at Northwestern College 27 5 8 4 3 0 0 5 0 0 0 3 0 0 2 6 18 7 0 .263
Apr 27, 2007 at *Univ. of Sioux Falls 28 7 9 7 4 0 0 2 0 0 0 2 0 0 0 4 20 10 2 .265
Apr 27, 2007 at *Univ. of Sioux Falls 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 9 18 5 1 .261
Apr 28, 2007 *Northwestern 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 10 0 .259
Apr 28, 2007 *Northwestern 20 4 4 4 1 0 0 5 0 0 0 0 1 0 0 4 21 6 0 .257
Totals 917 109 236 97 38 3 7 77 0 19 9 29 20 7 3 183 672 278 55 .257
Dordt College Baseball 2007
Team Game-by-Game for Dordt College (as of Apr 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2007 vs Hamline University 6.0 3 3 0 2 3 0 0 0 0 0 0 0 0 1-3 0-1 0 0.00
Mar 09, 2007 vs Hamline University 7.0 7 6 1 4 3 2 1 0 1 0 2 0 0 3-6 0-2 0 0.69
Mar 10, 2007 vs Carleton 6.0 6 5 4 2 2 1 0 0 2 0 0 0 0 2-5 0-3 0 2.37
Mar 10, 2007 vs Carleton 7.0 9 3 2 3 4 0 1 0 1 0 1 0 0 1-3 0-4 0 2.42
Mar 14, 2007 at Midland Lutheran 7.0 1 0 0 1 3 1 0 0 0 0 1 0 0 3-0 1-4 0 1.91
Mar 14, 2007 at Midland Lutheran 6.0 5 4 1 1 3 2 0 0 1 0 1 0 0 1-4 1-5 0 1.85
Mar 17, 2007 at Oklahoma Wesleyan 6.2 15 8 8 3 1 2 0 0 0 0 0 0 0 7-8 1-6 0 3.15
Mar 17, 2007 at Oklahoma Wesleyan 7.0 11 5 4 0 3 0 1 0 0 0 1 0 0 6-5 2-6 1 3.42
Mar 19, 2007 at Rogers State 6.0 14 9 9 2 2 0 0 0 1 0 2 0 0 2-9 2-7 1 4.45
Mar 19, 2007 at Rogers State 5.1 15 12 12 5 6 1 1 0 2 0 1 0 0 2-12 2-8 1 5.77
Mar 23, 2007 at *Doane College Tigers 7.1 8 4 3 1 4 1 0 1 0 0 0 0 0 2-4 2-9 1 5.55
Mar 23, 2007 at *Doane College Tigers 7.0 10 5 5 3 0 0 0 1 1 0 0 0 0 11-5 3-9 1 5.63
Mar 24, 2007 at *Hastings College 6.0 8 2 2 1 6 2 0 0 0 0 1 0 0 1-2 3-10 1 5.44
Mar 24, 2007 at *Hastings College 6.0 10 5 5 3 2 3 0 0 2 0 1 0 0 3-5 3-11 1 5.58
Apr 05, 2007 at *Briar Cliff 6.0 3 2 0 0 4 0 0 0 0 1 1 0 0 0-2 3-12 1 5.23
Apr 05, 2007 at *Briar Cliff 6.0 8 4 2 0 4 1 0 0 2 0 1 0 0 0-4 3-13 1 5.10
Apr 07, 2007 *Dakota Wesleyan 7.0 8 5 1 2 3 0 0 0 0 0 1 0 0 1-5 3-14 1 4.86
Apr 07, 2007 *Dakota Wesleyan 14.0 10 8 5 1 4 2 0 0 0 0 2 0 0 5-8 3-15 1 4.67
Apr 13, 2007 *Nebraska Wesleyan 7.0 7 2 2 1 0 1 1 0 0 1 0 0 0 4-2 4-15 1 4.56
Apr 13, 2007 *Nebraska Wesleyan 7.0 6 2 2 1 8 1 0 0 0 0 1 0 0 4-2 5-15 1 4.46
Apr 14, 2007 *Mount Marty 7.0 7 3 2 2 6 1 0 0 0 0 0 0 1 1-3 5-16 1 4.36
Apr 14, 2007 *Mount Marty 7.0 9 5 5 3 4 0 0 0 0 0 0 0 1 4-5 5-17 1 4.46
Apr 17, 2007 at Mount Marty College 6.0 12 13 13 4 5 3 0 1 1 1 2 0 1 8-13 5-18 1 5.03
Apr 17, 2007 at Mount Marty College 6.0 9 6 6 2 2 3 0 1 0 0 0 0 0 4-6 5-19 1 5.18
Apr 20, 2007 at *Concordia Univ. (NE) 6.0 12 8 6 4 4 2 0 1 3 0 2 1 0 1-8 5-20 1 5.31
Apr 20, 2007 at *Concordia Univ. (NE) 4.0 17 13 11 1 1 2 0 3 1 0 2 1 0 2-13 5-21 1 5.76
Apr 21, 2007 at *Midland Lutheran 6.0 10 6 5 1 5 2 0 0 1 0 0 0 0 1-6 5-22 1 5.82
Apr 21, 2007 at *Midland Lutheran 7.0 5 2 1 1 9 1 0 0 0 0 0 0 0 3-2 6-22 1 5.65
Apr 26, 2007 at Northwestern College 6.0 10 11 11 6 6 3 0 0 3 1 1 0 0 10-11 6-23 1 5.99
Apr 26, 2007 at Northwestern College 6.0 10 8 8 4 4 2 0 1 2 0 1 0 0 5-8 6-24 1 6.17
Apr 27, 2007 at *Univ. of Sioux Falls 6.2 14 8 8 2 3 2 1 0 0 0 0 0 0 7-8 6-25 1 6.32
Apr 27, 2007 at *Univ. of Sioux Falls 6.0 15 8 7 1 0 1 1 0 0 0 1 0 0 0-8 6-26 1 6.44
Apr 28, 2007 *Northwestern 6.0 13 11 11 7 1 2 0 0 3 0 2 0 0 0-11 6-27 1 6.72
Apr 28, 2007 *Northwestern 7.0 6 1 1 2 2 1 0 0 0 0 1 0 0 4-1 7-27 1 6.55
Totals 224.0 313 197 163 76 117 45 7 9 27 4 29 2 3 109-197 7-27 1 6.55
* = GPAC game
Team Situational Game-by-Game
Dordt College Baseball 2007
Team Game-by-Game for Dordt College (as of Apr 30, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 09, 2007 vs Hamline University 7-27 0-0 7-27 2-7 5-20 0-1 4-10 1-4 0-7 0-0
Mar 09, 2007 vs Hamline University 10-30 0-0 10-30 6-19 4-11 0-0 1-7 3-8 5-7 2-4
Mar 10, 2007 vs Carleton 6-28 0-0 6-28 2-14 4-14 0-2 3-11 0-5 3-7 0-1
Mar 10, 2007 vs Carleton 3-25 0-0 3-25 1-10 2-15 0-0 0-8 1-9 1-7 0-1
Mar 14, 2007 at Midland Lutheran 8-30 7-26 1-4 3-15 5-15 0-0 3-11 1-11 3-7 0-1
Mar 14, 2007 at Midland Lutheran 5-26 0-0 5-26 2-15 3-11 0-0 2-9 1-9 3-7 0-3
Mar 17, 2007 at Oklahoma Wesleyan 16-35 0-0 16-35 8-26 8-9 0-2 7-14 5-19 6-7 2-4
Mar 17, 2007 at Oklahoma Wesleyan 11-29 0-0 11-29 7-17 4-12 0-0 2-8 5-14 4-7 0-1
Mar 19, 2007 at Rogers State 6-26 0-0 6-26 2-15 4-11 0-0 1-7 1-6 2-7 0-0
Mar 19, 2007 at Rogers State 5-22 0-0 5-22 3-15 2-7 0-1 2-8 2-9 3-6 2-3
Mar 23, 2007 at *Doane College Tigers 6-30 0-0 6-30 3-13 3-17 0-0 2-11 2-8 1-8 1-1
Mar 23, 2007 at *Doane College Tigers 12-29 0-0 12-29 9-23 3-6 1-2 4-10 6-16 6-7 0-4
Mar 24, 2007 at *Hastings College 8-29 0-1 8-28 3-15 5-14 0-1 3-9 1-7 2-7 0-1
Mar 24, 2007 at *Hastings College 3-26 2-21 1-5 1-10 2-16 0-1 0-8 1-6 1-7 2-2
Apr 05, 2007 at *Briar Cliff 3-21 0-0 3-21 0-6 3-15 0-0 0-5 0-2 1-7 0-0
Apr 05, 2007 at *Briar Cliff 3-23 0-0 3-23 2-10 1-13 0-1 2-8 0-2 2-7 0-0
Apr 07, 2007 *Dakota Wesleyan 3-21 0-0 3-21 2-8 1-13 0-0 1-6 0-2 3-7 0-0
Apr 07, 2007 *Dakota Wesleyan 13-54 0-3 13-51 6-26 7-28 0-2 4-17 5-17 3-14 1-2
Apr 13, 2007 *Nebraska Wesleyan 7-22 0-2 7-20 5-17 2-5 0-0 1-7 4-15 5-6 3-5
Apr 13, 2007 *Nebraska Wesleyan 6-21 4-13 2-8 3-14 3-7 0-1 2-8 3-11 4-6 3-5
Apr 14, 2007 *Mount Marty 8-28 0-0 8-28 3-15 5-13 0-0 4-10 2-11 3-7 0-2
Apr 14, 2007 *Mount Marty 8-27 8-25 0-2 5-12 3-15 0-0 3-10 3-8 2-7 1-2
Apr 17, 2007 at Mount Marty College 12-32 0-0 12-32 7-18 5-14 1-3 5-12 5-13 4-7 1-3
Apr 17, 2007 at Mount Marty College 11-29 0-0 11-29 6-17 5-12 0-0 5-12 2-10 4-7 1-2
Apr 20, 2007 at *Concordia Univ. (NE) 5-28 0-0 5-28 2-14 3-14 0-0 1-9 1-8 3-7 0-1
Apr 20, 2007 at *Concordia Univ. (NE) 4-19 4-19 0-0 1-8 3-11 0-0 1-6 1-3 2-5 1-1
Apr 21, 2007 at *Midland Lutheran 3-23 0-0 3-23 0-5 3-18 0-0 1-7 0-1 1-7 0-0
Apr 21, 2007 at *Midland Lutheran 5-27 0-0 5-27 2-8 3-19 0-1 2-10 1-5 0-7 0-0
Apr 26, 2007 at Northwestern College 12-31 5-17 7-14 8-17 4-14 0-0 5-11 6-14 3-7 2-2
Apr 26, 2007 at Northwestern College 8-27 0-0 8-27 4-16 4-11 1-2 2-8 3-10 4-7 1-3
Apr 27, 2007 at *Univ. of Sioux Falls 9-28 0-0 9-28 5-14 4-14 1-2 4-9 5-10 2-7 2-2
Apr 27, 2007 at *Univ. of Sioux Falls 3-24 3-24 0-0 0-7 3-17 0-0 1-8 0-3 1-7 0-0
Apr 28, 2007 *Northwestern 3-20 0-0 3-20 1-4 2-16 0-0 0-5 0-1 0-6 0-0
Apr 28, 2007 *Northwestern 4-20 0-0 4-20 4-12 0-8 0-0 4-10 3-6 2-6 0-0
Totals 236-917 33-151 203-766 118-462 118-455 4-22 82-309 74-283 89-239 25-56
.257 .219 .265 .255 .259 .182 .265 .261 .372 .446
Dordt College Baseball 2007
Team Game-by-Game for Dordt College (as of Apr 30, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2007 vs Hamline University 1-3 L 3-21 0-0 3-21 1-12 2-9 1-6 3-6 10 4 0.00
Mar 09, 2007 vs Hamline University 3-6 L 7-27 0-0 7-27 2-17 5-10 0-7 4-7 8 9 0.69
Mar 10, 2007 vs Carleton 2-5 L 6-24 0-0 6-24 3-10 3-14 1-7 1-6 11 4 2.37
Mar 10, 2007 vs Carleton 1-3 L 9-28 0-0 9-28 6-15 3-13 2-9 3-7 6 8 2.42
Mar 14, 2007 at Midland Lutheran 3-0 W 1-21 0-3 1-18 0-6 1-15 0-6 2-7 13 4 1.91
Mar 14, 2007 at Midland Lutheran 1-4 L 5-20 1-3 4-17 3-9 2-11 3-8 2-6 7 5 1.85
Mar 17, 2007 at Oklahoma Wesleyan 7-8 L 15-34 0-0 15-34 10-23 5-11 6-12 4-7 10 7 3.15
Mar 17, 2007 at Oklahoma Wesleyan 6-5 W 11-30 0-0 11-30 7-14 4-16 2-8 3-7 2 13 3.42
Mar 19, 2007 at Rogers State 2-9 L 14-29 0-0 14-29 8-21 6-8 1-6 4-6 7 7 4.45
Mar 19, 2007 at Rogers State 2-12 L 15-30 0-0 15-30 13-23 2-7 5-10 4-6 3 7 5.77
Mar 23, 2007 at *Doane College Tigers 2-4 L 8-29 0-0 8-29 3-12 5-17 1-7 3-8 9 8 5.55
Mar 23, 2007 at *Doane College Tigers 11-5 W 10-27 0-0 10-27 6-16 4-11 2-9 5-7 9 10 5.63
Mar 24, 2007 at *Hastings College 1-2 L 8-26 2-5 6-21 5-13 3-13 6-12 1-6 8 3 5.44
Mar 24, 2007 at *Hastings College 3-5 L 10-30 2-6 8-24 6-21 4-9 0-7 4-6 9 7 5.58
Apr 05, 2007 at *Briar Cliff 0-2 L 3-21 0-0 3-21 1-6 2-15 1-6 1-6 7 5 5.23
Apr 05, 2007 at *Briar Cliff 0-4 L 8-27 0-0 8-27 3-14 5-13 2-9 1-6 4 10 5.10
Apr 07, 2007 *Dakota Wesleyan 1-5 L 8-29 3-14 5-15 4-16 4-13 1-7 4-7 3 11 4.86
Apr 07, 2007 *Dakota Wesleyan 5-8 L 10-51 5-23 5-28 7-22 3-29 6-20 5-14 20 14 4.67
Apr 13, 2007 *Nebraska Wesleyan 4-2 W 7-27 1-3 6-24 2-12 5-15 3-9 2-7 11 9 4.56
Apr 13, 2007 *Nebraska Wesleyan 4-2 W 6-25 1-3 5-22 4-10 2-15 2-8 1-7 6 6 4.46
Apr 14, 2007 *Mount Marty 1-3 L 7-26 1-3 6-23 3-10 4-16 2-9 3-7 8 7 4.36
Apr 14, 2007 *Mount Marty 4-5 L 9-29 1-3 8-26 6-14 3-15 6-13 2-7 9 8 4.46
Apr 17, 2007 at Mount Marty College 8-13 L 12-28 0-3 12-25 9-19 3-9 4-9 4-6 6 5 5.03
Apr 17, 2007 at Mount Marty College 4-6 L 9-25 1-2 8-23 5-12 4-13 2-7 2-6 11 3 5.18
Apr 20, 2007 at *Concordia Univ. (NE) 1-8 L 12-31 4-8 8-23 6-17 6-14 2-8 3-6 6 8 5.31
Apr 20, 2007 at *Concordia Univ. (NE) 2-13 L 17-27 5-7 12-20 10-15 7-12 10-14 2-4 3 6 5.76
Apr 21, 2007 at *Midland Lutheran 1-6 L 10-28 2-4 8-24 7-18 3-10 4-10 3-6 7 6 5.82
Apr 21, 2007 at *Midland Lutheran 3-2 W 5-26 0-3 5-23 3-11 2-15 3-10 2-7 5 7 5.65
Apr 26, 2007 at Northwestern College 10-11 L 10-28 5-6 5-22 7-17 3-11 7-13 2-6 8 4 5.99
Apr 26, 2007 at Northwestern College 5-8 L 10-26 4-7 6-19 7-15 3-11 7-13 3-6 6 7 6.17
Apr 27, 2007 at *Univ. of Sioux Falls 7-8 L 14-35 1-1 13-34 10-20 4-15 3-9 2-7 12 5 6.32
Apr 27, 2007 at *Univ. of Sioux Falls 0-8 L 15-31 3-4 12-27 8-18 7-13 8-13 2-6 5 12 6.44
Apr 28, 2007 *Northwestern 0-11 L 13-30 5-7 8-23 10-23 3-7 9-15 3-6 11 6 6.72
Apr 28, 2007 *Northwestern 4-1 W 6-25 0-5 6-20 3-10 3-15 2-7 1-7 7 10 6.55
Totals 109-197 - 313-951 47-123 266-828 188-511 125-440 114-323 91-226 267 245 6.55
.329 .382 .321 .368 .284 .353 .403