Dordt
Game-by-Game Results
Game Results
Dordt College Baseball 2006
Game Results for Dordt (as of Apr 26, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 at Midland Lutheran Col 9-10 L 9 10 3/10 10 3 7 0- 1- 0 0- 0- 0 Visser, D (L 0-1) 60
Feb 24, 2006 at Midland Lutheran Col 3-14 L 3 6 4/14 12 0 5 0- 2- 0 0- 0- 0 Peters, De (L 0-1) 50
Mar 8, 2006 at Univ. of Sioux Falls 0-3 L 0 3 0/ 3 6 1 7 0- 3- 0 0- 0- 0 Liebhart, C (L) 20 1:31
Mar 8, 2006 at Univ. of Sioux Falls 5-6 L 5 4 2/ 6 9 1 7 0- 4- 0 0- 0- 0 DeWitt, N (L) 10 1:33
Mar 13, 2006 vs Valley City STate W 8-0 8 11 1/ 0 0 0 7 1- 4- 0 0- 0- 0 Liebhart, C (W 1-0) 0
Mar 13, 2006 vs Valley City STate W 1-0 1 3 0/ 0 4 0 7 2- 4- 0 0- 0- 0 Visser, D (W) 0
Mar 14, 2006 vs Northwestern Okla. 1-13 L 1 5 3/13 15 1 5 2- 5- 0 0- 0- 0 Dieleman, K (L 0-1) 41 1:22
Mar 14, 2006 vs Northwestern Okla. 10-11 L 10 10 0/11 16 5 ( 9) 2- 6- 0 0- 0- 0 Visser, D (L 0-2) 46 2:35
Mar 16, 2006 vs Dickinson State 6-15 L 6 11 0/15 18 1 7 2- 7- 0 0- 0- 0 Goodyk, D (L 0-1) 0
Mar 16, 2006 vs Dickinson State 1-7 L 1 7 2/ 7 10 2 7 2- 8- 0 0- 0- 0 Liebhart, C (L 1-3) 0
*Mar 27, 2006 vs Morningside (IA) W 3-2 3 9 0/ 2 7 1 7 3- 8- 0 1- 0- 0 Liebhart, C (W) 0 1:50
*Mar 27, 2006 at Dana Baseball 1-4 L 1 7 0/ 4 10 0 7 3- 9- 0 1- 1- 0 Jansen, A (L) 0
*Mar 28, 2006 vs Morningside W 9-1 9 8 1/ 1 3 1 7 4- 9- 0 2- 1- 0 VanZanten, S (W 1-0) 0
*Mar 28, 2006 at Dana 3-5 L 3 8 2/ 5 4 2 7 4-10- 0 2- 2- 0 Daane, N (L 0-2) 0
*Apr 01, 2006 Hastings 0-2 L 0 1 2/ 2 7 1 ( 8) 4-11- 0 2- 3- 0 Liebhart, C (L) 0
*Apr 01, 2006 Hastings 4-8 L 4 11 1/ 8 8 1 ( 8) 4-12- 0 2- 4- 0 Visser, D (L 0-1) 0
*Apr 04, 2006 Doane 3-5 L 3 3 3/ 5 8 2 7 4-13- 0 2- 5- 0 Dieleman, K (L 0-2) 0
*Apr 04, 2006 Doane W 5-2 5 11 0/ 2 3 1 7 5-13- 0 3- 5- 0 Daane, N (W 1-2) 0
*Apr 07, 2006 at Dakota Wesleyan 0-4 L 0 1 3/ 4 4 0 7 5-14- 0 3- 6- 0 VanZanten, S (L) 45 1:18
*Apr 07, 2006 at Dakota Wesleyan W 6-5 6 15 4/ 5 12 1 (10) 6-14- 0 4- 6- 0 Visser, D (W) 40 2:55
*Apr 08, 2006 Briar Cliff W 8-2 8 6 2/ 2 5 4 7 7-14- 0 5- 6- 0 Liebhart, C (W 3-3) 0
*Unknown Briar Cliff 7-11 L 7 10 1/11 15 2 7 7-15- 0 5- 7- 0 Haan, B (L 0-2) 0
Apr 11, 2006 Buena Vista 2-10 L 2 7 3/10 12 3 9 7-16- 0 5- 7- 0 Greydanus, D (L 0-1) 0
*Apr 13, 2006 at Mount Marty 4-7 L 4 7 2/ 7 10 1 7 7-17- 0 5- 8- 0 Haan, B (L) 75 2:20
*Apr 13, 2006 at Mount Marty W 4-2 4 6 1/ 2 6 0 7 8-17- 0 6- 8- 0 Jansen, A (W) 45 1:50
*Apr 14, 2006 at Nebraska Wesleyan 2-3 L 2 4 0/ 3 3 1 7 8-18- 0 6- 9- 0 Liebhart, C (L 3-4) 100 1:30
*Apr 14, 2006 at Nebraska Wesleyan 1-4 L 1 3 3/ 4 6 3 7 8-19- 0 6-10- 0 Daane, N (L 1-2) 100 1:30
Apr 19, 2006 Mount Marty W 9-8 9 9 2/ 8 7 0 7 9-19- 0 6-10- 0 DeWitt, N (W 1-0) 0
Apr 19, 2006 Mount Marty 0-8 L 0 5 0/ 8 14 0 7 9-20- 0 6-10- 0 Dieleman, K (L) 0
*Apr 21, 2006 Midland Lutheran 1-2 L 1 6 0/ 2 8 0 7 9-21- 0 6-11- 0 Haan, B (L 0-4) 0
*Apr 21, 2006 Midland Lutheran 0-1 L 0 0 0/ 1 4 1 7 9-22- 0 6-12- 0 Jansen, A (L) 0
*Apr 22, 2006 Concordia 5-11 L 5 11 3/11 17 2 7 9-23- 0 6-13- 0 Liebhart, C (L) 0
*Apr 22, 2006 Concordia 2-4 L 2 5 3/ 4 9 2 ( 8) 9-24- 0 6-14- 0 Daane, N (L) 0
Apr 25, 2006 at Buena Vista Univ. 2-3 L 2 9 2/ 3 10 0 9 9-25- 0 6-14- 0 VanZanten, S (L) 60 5:47
() extra inning game
Team Game-by-Game
Dordt College Baseball 2006
Team Game-by-Game for Dordt (as of Apr 26, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 at Midland Lutheran Col 32 9 10 8 2 0 1 5 0 1 1 0 0 0 0 5 19 5 3 .312
Feb 24, 2006 at Midland Lutheran Col 19 3 6 3 1 0 1 1 0 0 0 0 1 0 2 2 11 8 4 .314
Mar 8, 2006 at Univ. of Sioux Falls 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 8 18 8 0 .253
Mar 8, 2006 at Univ. of Sioux Falls 23 5 4 5 1 1 0 4 0 0 0 2 0 0 0 13 18 9 2 .235
Mar 13, 2006 vs Valley City STate 31 8 11 8 2 1 1 4 0 0 0 2 1 0 0 8 21 11 1 .264
Mar 13, 2006 vs Valley City STate 21 1 3 1 1 1 0 1 0 0 0 0 0 0 0 9 21 10 0 .247
Mar 14, 2006 vs Northwestern Okla. 17 1 5 1 0 0 0 4 0 0 1 0 1 1 0 4 15 6 3 .251
Mar 14, 2006 vs Northwestern Okla. 38 10 10 8 1 0 0 5 1 1 0 2 1 0 0 4 26 6 0 .254
Mar 16, 2006 vs Dickinson State 33 6 11 6 0 1 0 2 0 0 0 1 0 0 0 4 21 13 0 .265
Mar 16, 2006 vs Dickinson State 26 1 7 1 0 0 0 2 0 1 0 1 0 0 0 6 18 11 2 .265
Mar 27, 2006 vs *Morningside (IA) 28 3 9 3 0 0 0 2 1 0 0 0 1 0 0 8 21 6 0 .271
Mar 27, 2006 at *Dana Baseball 25 1 7 1 0 0 0 2 0 1 0 0 0 0 0 3 18 7 0 .271
Mar 28, 2006 vs *Morningside 26 9 8 8 0 0 0 8 0 3 1 5 1 2 0 5 21 9 1 .274
Mar 28, 2006 at *Dana 29 3 8 3 1 0 0 0 0 1 0 1 0 0 0 6 18 7 2 .274
Apr 01, 2006 *Hastings 21 0 1 0 0 0 0 4 0 1 0 1 1 0 0 6 21 12 2 .262
Apr 01, 2006 *Hastings 31 4 11 4 2 0 0 3 0 0 0 1 0 0 0 4 21 8 1 .269
Apr 04, 2006 *Doane 23 3 3 3 1 0 1 6 0 0 0 0 0 1 0 5 21 9 3 .262
Apr 04, 2006 *Doane 28 5 11 5 2 0 0 2 0 2 0 0 0 0 0 3 21 8 0 .269
Apr 07, 2006 at *Dakota Wesleyan 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13 18 15 3 .260
Apr 07, 2006 at *Dakota Wesleyan 40 6 15 6 0 0 0 4 1 1 3 2 2 0 0 9 30 13 4 .268
Apr 08, 2006 *Briar Cliff 27 8 6 8 2 1 0 4 0 2 0 0 1 0 0 7 21 12 2 .266
Unknown *Briar Cliff 28 7 10 7 2 0 0 6 0 0 0 0 1 0 0 5 21 6 1 .270
Apr 11, 2006 Buena Vista 36 2 7 2 0 0 0 1 0 2 0 3 0 0 0 7 27 8 3 .266
Apr 13, 2006 at *Mount Marty 26 4 7 4 0 0 0 3 0 1 0 2 1 0 0 5 20 7 2 .266
Apr 13, 2006 at *Mount Marty 23 4 6 4 2 0 0 4 0 0 0 1 0 0 0 3 21 11 1 .266
Apr 14, 2006 at *Nebraska Wesleyan 23 2 4 2 1 0 0 2 0 0 0 3 1 0 2 1 18 8 0 .263
Apr 14, 2006 at *Nebraska Wesleyan 23 1 3 0 0 0 0 5 0 0 1 1 2 0 0 1 18 11 3 .259
Apr 19, 2006 Mount Marty 28 9 9 9 2 0 0 3 0 1 0 8 0 0 0 1 21 9 2 .261
Apr 19, 2006 Mount Marty 25 0 5 0 0 0 0 4 0 0 0 0 0 0 0 9 21 12 0 .259
Apr 21, 2006 *Midland Lutheran 27 1 6 1 1 0 0 0 0 0 0 1 0 0 0 3 21 12 0 .258
Apr 21, 2006 *Midland Lutheran 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 21 11 0 .251
Apr 22, 2006 *Concordia 30 5 11 5 0 1 0 2 0 0 0 0 0 1 0 3 21 14 3 .255
Apr 22, 2006 *Concordia 25 2 5 2 0 0 0 2 0 0 0 0 1 0 0 6 21 10 3 .253
Apr 25, 2006 at Buena Vista Univ. 34 2 9 2 1 0 0 0 0 1 0 1 0 0 0 6 24 16 2 .254
Totals 914 125 232 120 25 6 4 98 3 19 7 38 16 5 4 187 694 328 53 .254
Dordt College Baseball 2006
Team Game-by-Game for Dordt (as of Apr 26, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 at Midland Lutheran Col 7.0 10 10 7 5 5 1 0 1 0 0 5 1 0 9-10 0-1 0 9.00
Feb 24, 2006 at Midland Lutheran Col 4.0 12 14 14 3 1 2 1 0 0 0 1 2 0 3-14 0-2 0 17.18
Mar 8, 2006 at Univ. of Sioux Falls 6.0 6 3 3 1 4 1 1 0 0 0 0 0 0 0-3 0-3 0 12.71
Mar 8, 2006 at Univ. of Sioux Falls 6.0 9 6 5 4 5 1 1 0 1 0 0 0 0 5-6 0-4 0 11.35
Mar 13, 2006 vs Valley City STate 7.0 0 0 0 0 6 0 0 0 0 0 0 0 0 8-0 1-4 0 8.70
Mar 13, 2006 vs Valley City STate 7.0 4 0 0 1 6 0 0 0 0 0 0 0 0 1-0 2-4 0 7.05
Mar 14, 2006 vs Northwestern Okla. 5.0 15 13 10 5 4 2 1 1 1 0 0 0 0 1-13 2-5 0 8.36
Mar 14, 2006 vs Northwestern Okla. 8.2 16 11 11 8 3 5 0 0 0 0 1 0 1 10-11 2-6 0 8.88
Mar 16, 2006 vs Dickinson State 7.0 18 15 14 9 3 5 2 0 4 2 0 0 0 6-15 2-7 0 9.99
Mar 16, 2006 vs Dickinson State 6.0 10 7 5 0 3 2 1 0 0 0 2 0 0 1-7 2-8 0 9.75
Mar 27, 2006 vs *Morningside (IA) 7.0 7 2 2 1 7 2 0 0 0 0 0 1 0 3-2 3-8 0 9.04
Mar 27, 2006 at *Dana Baseball 6.0 10 4 4 3 4 1 0 1 0 0 1 0 0 1-4 3-9 0 8.80
Mar 28, 2006 vs *Morningside 7.0 3 1 1 3 3 0 0 0 0 0 1 0 0 9-1 4-9 0 8.18
Mar 28, 2006 at *Dana 6.0 4 5 0 2 6 3 0 0 1 0 3 0 0 3-5 4-10 0 7.63
Apr 01, 2006 *Hastings 7.0 7 2 1 0 4 2 0 0 0 0 0 0 0 0-2 4-11 0 7.17
Apr 01, 2006 *Hastings 7.0 8 8 7 5 7 1 0 1 0 0 1 0 0 4-8 4-12 0 7.29
Apr 04, 2006 *Doane 7.0 8 5 2 2 4 3 0 0 0 0 0 0 0 3-5 4-13 0 6.99
Apr 04, 2006 *Doane 7.0 3 2 2 3 3 0 0 1 0 0 0 0 0 5-2 5-13 1 6.73
Apr 07, 2006 at *Dakota Wesleyan 6.0 4 4 2 2 1 1 0 0 0 0 1 0 0 0-4 5-14 1 6.55
Apr 07, 2006 at *Dakota Wesleyan 10.0 12 5 1 3 4 2 0 0 0 0 1 1 0 6-5 6-14 1 6.13
Apr 08, 2006 *Briar Cliff 7.0 5 2 1 0 4 0 0 0 0 0 0 0 0 8-2 7-14 1 5.89
Unknown *Briar Cliff 7.0 15 11 10 2 5 3 0 0 0 0 1 0 0 7-11 7-15 1 6.22
Apr 11, 2006 Buena Vista 9.0 12 10 8 4 4 2 0 0 1 1 5 0 0 2-10 7-16 1 6.32
Apr 13, 2006 at *Mount Marty 6.2 10 7 7 1 4 3 0 2 1 0 0 0 0 4-7 7-17 1 6.45
Apr 13, 2006 at *Mount Marty 7.0 6 2 2 1 1 0 0 0 0 0 1 0 0 4-2 8-17 2 6.29
Apr 14, 2006 at *Nebraska Wesleyan 6.0 3 3 3 0 2 1 0 0 1 0 2 0 0 2-3 8-18 2 6.23
Apr 14, 2006 at *Nebraska Wesleyan 6.0 6 4 2 0 3 0 0 0 0 0 3 0 0 1-4 8-19 2 6.12
Apr 19, 2006 Mount Marty 7.0 7 8 5 5 3 1 0 0 1 0 3 0 0 9-8 9-19 2 6.13
Apr 19, 2006 Mount Marty 7.0 14 8 7 4 2 2 0 0 3 0 2 0 0 0-8 9-20 2 6.23
Apr 21, 2006 *Midland Lutheran 7.0 8 2 2 1 4 1 0 0 0 0 0 0 0 1-2 9-21 2 6.11
Apr 21, 2006 *Midland Lutheran 7.0 4 1 1 6 1 1 0 0 1 0 3 0 0 0-1 9-22 2 5.95
Apr 22, 2006 *Concordia 7.0 17 11 9 2 3 2 0 1 1 0 3 0 0 5-11 9-23 2 6.13
Apr 22, 2006 *Concordia 7.0 9 4 4 3 3 0 0 1 0 0 2 0 0 2-4 9-24 2 6.10
Apr 25, 2006 at Buena Vista Univ. 8.0 10 3 3 0 1 2 0 0 0 0 1 0 0 2-3 9-25 2 6.00
Totals 232.1 292 193 155 89 123 52 7 9 16 3 43 5 1 125-193 9-25 2 6.00
* = GPAC game
Team Situational Game-by-Game
Dordt College Baseball 2006
Team Game-by-Game for Dordt (as of Apr 26, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 24, 2006 at Midland Lutheran Col 10-32 0-0 10-32 0-0 10-32 0-0 0-0 0-0 0-0 0-0
Feb 24, 2006 at Midland Lutheran Col 6-19 0-0 6-19 0-0 6-19 0-0 0-0 0-0 0-0 0-0
Mar 8, 2006 at Univ. of Sioux Falls 3-24 3-23 0-1 2-6 1-18 0-1 2-8 2-3 0-7 0-0
Mar 8, 2006 at Univ. of Sioux Falls 4-23 0-0 4-23 4-12 0-11 0-1 1-6 2-5 2-7 1-2
Mar 13, 2006 vs Valley City STate 11-31 0-0 11-31 7-18 4-13 0-1 7-14 5-12 2-7 1-3
Mar 13, 2006 vs Valley City STate 3-21 0-0 3-21 1-7 2-14 0-0 1-7 0-4 1-6 0-1
Mar 14, 2006 vs Northwestern Okla. 5-17 0-0 5-17 1-12 4-5 0-2 0-4 1-6 4-5 1-2
Mar 14, 2006 vs Northwestern Okla. 10-38 7-24 3-14 8-23 2-15 0-1 3-12 7-15 4-9 3-5
Mar 16, 2006 vs Dickinson State 11-33 0-0 11-33 8-21 3-12 2-5 3-10 5-13 3-7 2-5
Mar 16, 2006 vs Dickinson State 7-26 0-0 7-26 1-16 6-10 0-0 0-6 0-8 5-7 0-0
Mar 27, 2006 vs *Morningside (IA) 9-28 0-0 9-28 4-12 5-16 2-2 4-11 3-9 3-7 0-1
Mar 27, 2006 at *Dana Baseball 7-25 0-0 7-25 4-13 3-12 0-1 3-9 3-6 4-7 0-1
Mar 28, 2006 vs *Morningside 8-26 0-0 8-26 4-13 4-13 2-5 5-12 3-11 1-7 3-4
Mar 28, 2006 at *Dana 8-29 0-0 8-29 3-15 5-14 0-0 2-9 2-10 3-7 2-2
Apr 01, 2006 *Hastings 1-21 0-0 1-21 0-13 1-8 0-0 0-7 0-5 4-7 0-0
Apr 01, 2006 *Hastings 11-31 10-28 1-3 5-20 6-11 2-2 2-8 4-14 2-7 2-3
Apr 04, 2006 *Doane 3-23 0-0 3-23 1-12 2-11 0-0 1-8 1-7 3-7 1-1
Apr 04, 2006 *Doane 11-28 0-0 11-28 8-16 3-12 0-0 7-13 5-10 2-6 0-0
Apr 07, 2006 at *Dakota Wesleyan 1-22 1-22 0-0 0-1 1-21 0-0 1-8 0-0 0-7 0-0
Apr 07, 2006 at *Dakota Wesleyan 15-40 12-27 3-13 8-22 7-18 2-5 8-16 6-14 4-10 2-3
Apr 08, 2006 *Briar Cliff 6-27 5-23 1-4 4-18 2-9 0-1 3-11 4-14 3-6 2-4
Unknown *Briar Cliff 10-28 1-2 9-26 6-19 4-9 2-4 1-8 6-10 5-7 4-5
Apr 11, 2006 Buena Vista 7-36 3-7 4-29 3-15 4-21 0-2 4-14 1-8 2-9 1-1
Apr 13, 2006 at *Mount Marty 7-26 0-0 7-26 4-16 3-10 0-0 4-12 4-10 4-7 0-0
Apr 13, 2006 at *Mount Marty 6-23 0-0 6-23 6-13 0-10 0-0 0-4 3-7 3-7 3-4
Apr 14, 2006 at *Nebraska Wesleyan 4-23 0-1 4-22 1-10 3-13 0-1 2-8 0-5 2-7 2-2
Apr 14, 2006 at *Nebraska Wesleyan 3-23 1-3 2-20 1-11 2-12 0-2 0-8 1-9 2-7 0-1
Apr 19, 2006 Mount Marty 9-28 0-0 9-28 6-20 3-8 1-2 3-8 5-16 3-7 4-4
Apr 19, 2006 Mount Marty 5-25 0-0 5-25 2-9 3-16 0-1 2-8 0-5 1-7 0-0
Apr 21, 2006 *Midland Lutheran 6-27 0-0 6-27 3-7 3-20 0-0 5-12 1-5 0-7 0-0
Apr 21, 2006 *Midland Lutheran 0-22 0-22 0-0 0-1 0-21 0-0 0-8 0-0 0-7 0-0
Apr 22, 2006 *Concordia 11-30 8-24 3-6 6-20 5-10 0-0 1-6 5-11 4-7 3-6
Apr 22, 2006 *Concordia 5-25 0-0 5-25 2-12 3-13 1-2 0-6 1-7 3-7 1-3
Apr 25, 2006 at Buena Vista Univ. 9-34 2-7 7-27 4-16 5-18 1-2 3-11 3-9 3-9 0-0
Totals 232-914 53-213 179-701 117-439 115-475 15-43 78-292 83-268 82-228 38-63
.254 .249 .255 .267 .242 .349 .267 .310 .360 .603
Dordt College Baseball 2006
Team Game-by-Game for Dordt (as of Apr 26, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 24, 2006 at Midland Lutheran Col 9-10 L 10-32 0-0 10-32 0-0 10-32 0-0 0-0 0 0 9.00
Feb 24, 2006 at Midland Lutheran Col 3-14 L 12-24 0-0 12-24 0-0 12-24 0-0 0-0 0 0 17.18
Mar 8, 2006 at Univ. of Sioux Falls 0-3 L 6-23 0-0 6-23 4-10 2-13 2-8 2-6 7 6 12.71
Mar 8, 2006 at Univ. of Sioux Falls 5-6 L 9-27 0-0 9-27 6-20 3-7 1-7 4-6 8 4 11.35
Mar 13, 2006 vs Valley City STate 8-0 W 0-22 0-0 0-22 0-3 0-19 0-7 1-7 11 4 8.70
Mar 13, 2006 vs Valley City STate 1-0 W 4-24 0-0 4-24 1-11 3-13 0-7 3-7 11 4 7.05
Mar 14, 2006 vs Northwestern Okla. 1-13 L 15-32 3-10 12-22 12-25 3-7 5-10 3-5 7 4 8.36
Mar 14, 2006 vs Northwestern Okla. 10-11 L 16-38 6-15 10-23 9-24 7-14 7-14 5-9 7 14 8.88
Mar 16, 2006 vs Dickinson State 6-15 L 18-35 0-0 18-35 13-25 5-10 4-10 5-7 10 5 9.99
Mar 16, 2006 vs Dickinson State 1-7 L 10-28 0-0 10-28 7-17 3-11 4-9 3-6 9 5 9.75
Mar 27, 2006 vs *Morningside (IA) 3-2 W 7-26 0-0 7-26 3-9 4-17 3-9 0-7 7 5 9.04
Mar 27, 2006 at *Dana Baseball 1-4 L 10-25 1-3 9-22 6-16 4-9 1-5 4-6 3 8 8.80
Mar 28, 2006 vs *Morningside 9-1 W 3-24 0-1 3-23 2-13 1-11 1-7 3-7 8 9 8.18
Mar 28, 2006 at *Dana 3-5 L 4-23 0-0 4-23 3-11 1-12 2-8 1-6 6 6 7.63
Apr 01, 2006 *Hastings 0-2 L 7-27 4-12 3-15 3-11 4-16 2-9 3-7 11 4 7.17
Apr 01, 2006 *Hastings 4-8 L 8-26 5-14 3-12 6-15 2-11 0-6 3-7 6 7 7.29
Apr 04, 2006 *Doane 3-5 L 8-30 0-0 8-30 6-16 2-14 6-15 2-7 9 8 6.99
Apr 04, 2006 *Doane 5-2 W 3-23 0-0 3-23 2-6 1-17 1-8 1-7 8 9 6.73
Apr 07, 2006 at *Dakota Wesleyan 0-4 L 4-23 2-10 2-13 2-12 2-11 1-9 1-6 14 3 6.55
Apr 07, 2006 at *Dakota Wesleyan 6-5 W 12-43 8-26 4-17 6-21 6-22 7-19 3-10 12 12 6.13
Apr 08, 2006 *Briar Cliff 8-2 W 5-25 0-5 5-20 2-9 3-16 1-6 1-7 8 7 5.89
Unknown *Briar Cliff 7-11 L 15-33 3-8 12-25 11-21 4-12 2-8 3-7 5 9 6.22
Apr 11, 2006 Buena Vista 2-10 L 12-40 4-10 8-30 7-28 5-12 1-10 5-9 9 14 6.32
Apr 13, 2006 at *Mount Marty 4-7 L 10-31 2-3 8-28 4-14 6-17 5-11 2-7 8 8 6.45
Apr 13, 2006 at *Mount Marty 4-2 W 6-22 0-3 6-19 2-9 4-13 0-3 2-7 9 7 6.29
Apr 14, 2006 at *Nebraska Wesleyan 2-3 L 3-17 1-2 2-15 2-4 1-13 1-5 2-6 7 7 6.23
Apr 14, 2006 at *Nebraska Wesleyan 1-4 L 6-22 0-2 6-20 3-12 3-10 2-8 3-6 9 5 6.12
Apr 19, 2006 Mount Marty 9-8 W 7-26 1-4 6-22 5-18 2-8 1-7 4-7 8 9 6.13
Apr 19, 2006 Mount Marty 0-8 L 14-32 1-4 13-28 9-22 5-10 4-9 4-7 10 7 6.23
Apr 21, 2006 *Midland Lutheran 1-2 L 8-25 3-6 5-19 4-10 4-15 1-7 3-7 10 4 6.11
Apr 21, 2006 *Midland Lutheran 0-1 L 4-24 0-5 4-19 2-12 2-12 3-9 0-7 12 7 5.95
Apr 22, 2006 *Concordia 5-11 L 17-37 6-13 11-24 13-25 4-12 5-10 2-7 12 4 6.13
Apr 22, 2006 *Concordia 2-4 L 9-28 2-7 7-21 7-19 2-9 3-8 3-7 8 8 6.10
Apr 25, 2006 at Buena Vista Univ. 2-3 L 10-29 4-8 6-21 4-12 6-17 2-8 4-9 14 6 6.00
Totals 125-193 - 292-946 56-171 236-775 166-480 126-466 78-276 85-223 283 219 6.00
.309 .327 .305 .346 .270 .283 .381