Dordt College
Season Statistics
Overall Statistics
Dordt Defender Baseball
Overall Statistics for Dordt College (as of May 06, 2002)
(All games Sorted by Batting avg)
Record: 14-26 Home: 7-7 Away: 6-10 Neutral: 1-9 GPAC: 13-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Van Hofwegen, Tom... .467 11-4 15 6 7 0 0 0 5 7 .467 1 0 4 0 .500 0 1 0-1 4 0 0 1.000
Foreman, Tim........ .387 17-10 31 1 12 1 0 0 6 13 .419 3 1 4 0 .457 0 0 0-0 48 4 2 .963
Vanden Bosch, Brad.. .287 34-30 94 16 27 6 1 0 25 35 .372 8 3 14 2 .358 1 1 4-4 42 7 1 .980
Bosma, Beau......... .280 40-40 132 20 37 4 3 0 15 47 .356 16 1 14 2 .358 2 2 4-6 275 28 6 .981
DeBoer, Andon....... .266 33-24 64 15 17 1 0 1 6 21 .328 7 4 26 0 .373 0 2 2-3 19 2 1 .955
Kooistra, Kelly..... .263 11-7 19 2 5 1 0 1 2 9 .474 2 0 7 1 .333 0 0 0-0 40 7 1 .979
Van Andel, Scott.... .262 40-40 126 21 33 4 1 4 20 51 .405 10 0 24 1 .316 0 0 3-3 44 120 9 .948
Dekkers, Jay........ .250 40-40 120 20 30 4 1 2 22 42 .350 9 6 14 1 .331 1 3 2-3 23 47 18 .795
Lane, Ryan.......... .222 34-34 108 24 24 5 1 1 8 34 .315 11 1 25 2 .300 0 5 7-7 71 96 10 .944
Van Wyk, Nathan..... .189 25-20 53 1 10 0 0 0 3 10 .189 3 6 13 0 .306 0 1 0-0 72 6 2 .975
Van Otterloo, Galen. .186 24-23 59 6 11 4 0 0 4 15 .254 4 1 24 1 .250 0 1 2-2 15 8 5 .821
De Jager, Mike...... .178 40-37 101 13 18 1 0 0 5 19 .188 21 2 21 0 .331 0 1 5-7 49 0 2 .961
De Jong, Michael.... .167 6-1 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0 2 1 0 1.000
Visker, Matt........ .150 12-10 20 0 3 0 0 0 3 3 .150 0 0 4 0 .150 0 3 0-0 27 6 1 .971
Roskam, Chad........ .133 17-15 45 5 6 1 0 1 9 10 .222 4 0 17 0 .196 2 1 0-0 10 12 3 .880
Janssen, Harley..... .109 33-21 46 9 5 1 0 0 3 6 .130 6 3 22 0 .255 0 4 2-3 44 0 1 .978
Begeman, Chris...... .091 10-3 11 0 1 1 0 0 0 2 .182 1 0 5 0 .167 0 1 0-0 17 3 1 .952
Brinks, John........ .000 10-1 7 1 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0 4 3 2 .778
Vande Griend, Zach.. .000 7-1 6 1 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0-0 5 20 3 .893
Totals.............. .232 40-40 1063 161 247 34 7 10 137 325 .306 108 29 249 10 .318 6 26 31-39 812 370 68 .946
Opponents........... .321 40-40 1137 267 365 71 13 35 231 567 .499 151 38 161 21 .413 16 20 65-79 830 330 66 .946
LOB - Team (241), Opp (286). DPs turned - Team (26), Opp (15). IBB - Team (1), Vanden Bosch 1. Picked off - Van Andel 2, De
Jager 2, Dekkers 1, Kooistra 1, Janssen 1, Roskam 1, De Boer 1, Bosma 1, Vanden Bosch 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Vande Griend, Zach.. 2.58 7-3 19 9 7 1/0 2 86.2 81 46 32 34 65
Kooistra, Kelly..... 4.45 1-4 8 4 0 0/0 0 28.1 34 24 18 20 12
Vanden Bosch, Brad.. 4.77 0-0 9 0 0 0/0 1 14.2 21 15 10 11 4
Roskam, Chad........ 4.89 2-6 10 10 2 0/0 0 44.1 52 36 31 21 35
Van Otterloo, Galen. 6.62 2-3 11 5 0 0/0 0 30.2 51 37 29 26 11
De Jong, Michael.... 6.87 1-4 5 5 1 0/0 0 17.1 31 28 17 9 9
Lane, Ryan.......... 7.75 1-6 9 7 1 0/0 0 40.2 71 60 45 21 24
Rozenboom, Corey.... 9.95 0-0 6 0 0 0/0 0 6.1 19 15 9 4 0
Janssen, Harley..... 25.20 0-0 1 0 0 0/0 0 1.2 5 6 6 5 1
Totals.............. 5.09 14-26 40 40 11 1/0 3 270.2 365 267 197 151 161
Opponents........... 2.58 26-14 40 40 17 4/1 4 276.2 247 161 102 108 249
PB - Team (22), Van Wyk 10, Visker 6, Begeman 3, Foreman 3, Opp (4). Pickoffs - Team (4), Vande Griend 2, Van Otterloo 1,
Lane 1, Opp (10). SBA/ATT - Van Wyk (27-31), Vande Griend (20-22), Visker (18-21), Foreman (15-19), Lane (16-19), Van
Otterloo (7-9), Roskam (4-9), Vanden Bosch (5-5), De Jong (4-4), Kooistra (3-3), Begeman (3-3), Rozenboom (1-1).
Dordt Defender Baseball
Overall Statistics for Dordt College (as of May 06, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Van Hofwegen, Tom... 4 4 0 0 1.000 0 0 0 --- 0 0
De Jong, Michael.... 3 2 1 0 1.000 0 4 0 1.000 0 0
Rozenboom, Corey.... 1 1 0 0 1.000 0 1 0 1.000 0 0
Bosma, Beau......... 309 275 28 6 .981 20 0 0 --- 0 0
Vanden Bosch, Brad.. 50 42 7 1 .980 0 5 0 1.000 0 0
Kooistra, Kelly..... 48 40 7 1 .979 5 3 0 1.000 0 0
Janssen, Harley..... 45 44 0 1 .978 0 0 0 --- 0 0
Van Wyk, Nathan..... 80 72 6 2 .975 0 27 4 .871 10 0
Visker, Matt........ 34 27 6 1 .971 0 18 3 .857 6 0
Foreman, Tim........ 54 48 4 2 .963 0 15 4 .789 3 0
De Jager, Mike...... 51 49 0 2 .961 0 0 0 --- 0 0
DeBoer, Andon....... 22 19 2 1 .955 0 0 0 --- 0 0
Begeman, Chris...... 21 17 3 1 .952 0 3 0 1.000 3 0
Van Andel, Scott.... 173 44 120 9 .948 17 0 0 --- 0 0
Lane, Ryan.......... 177 71 96 10 .944 17 16 3 .842 0 0
Vande Griend, Zach.. 28 5 20 3 .893 1 20 2 .909 0 0
Roskam, Chad........ 25 10 12 3 .880 0 4 5 .444 0 0
Van Otterloo, Galen. 28 15 8 5 .821 0 7 2 .778 0 0
Dekkers, Jay........ 88 23 47 18 .795 5 0 0 --- 0 0
Brinks, John........ 9 4 3 2 .778 1 0 0 --- 0 0
Totals.............. 1250 812 370 68 .946 26 65 14 .823 22 0
Opponents........... 1226 830 330 66 .946 15 31 8 .795 4 0